Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 1144 | Mentesana, Gary | 1 | 1 | 5 | 1 | 1 | 9.00 | 1 | |
2 | 544 | Parramore, Michael | 6 | 2 | 2 | 4 | 4 | 18.00 | 2 | |
3 | 1137 | Schwenk, Dirk | 3 | 7 | 1 | 3 | 5 | 19.00 | 3 | |
4 | 1032 | Lochner, Todd | 4 | 5 | 6 | 2 | 2 | 19.00 | 4 | |
5 | 433 | Mehrhof, Kirby | 5 | 6 | 4 | 5 | 3 | 23.00 | 5 | |
6 | 1146 | Lamb, Jim | 2 | 3 | 7 | 7 | 8 | 27.00 | 6 | |
7 | 1126 | Bruns, Randy | 7 | 4 | 8 | 8 | 6 | 33.00 | 7 | |
8 | 1081 | Johnson, Eric | 9/DNS | 9/DNS | 3 | 6 | 7 | 34.00 | 8 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore