2004 Fall-J22
Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, November 13, 2004 2:23:19 PM EST

Division: J22 (9 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4      Total
 Points 
Pos
1   1536       Beck, Matt   3   1   1   1   6.00   1
2   1329       Todd, Jeffrey   1   5   7   2   15.00   2
3   1464       Bertrand, John   5   3   3   4   15.00   3
4   677       Wulff, Ray   4   4   4   3   15.00   4
5   1502       McChesney, Peter   2   2   2   10/DNC   16.00   5
6   698       Meisser, John   7   7   5   5   24.00   6
7   696       Jones, Ian   6   6   6   6   24.00   7
8   1558       Goscha, Jason   8   8   9   7   32.00   8
9   1483       Shea, Mimi   9   9   8   10/DNC   36.00   9

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Principal Race Officer: Ali Meller

Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore