Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 170739 | Sharp, Jeff | [12] | 1 | 2 | 6 | 1 | 10.00 | 1 |
2 | 169329 | Oberg, Bob | [10] | 4 | 1 | 1 | 4 | 10.00 | 2 |
3 | 173704 | Currie, Jason | [11] | 2 | 3 | 3 | 3 | 11.00 | 3 |
4 | 111 | Vickers, Bill | 1 | 5 | 5 | [11] | 2 | 13.00 | 4 |
5 | 150083 | Shattuck, Alden | 5 | 8 | 4 | 2 | [9] | 19.00 | 5 |
6 | 166892 | Whitside, Paul | [14] | 3 | 9 | 4 | 6 | 22.00 | 6 |
7 | 142502 | Heffernan, Mike | 3 | 9 | [18] | 5 | 8 | 25.00 | 7 |
8 | 173079 | Minth, Ryan | 2 | 7 | 14 | 8 | [49/DNC] | 31.00 | 8 |
9 | 178575 | Morgan, Ted | 7 | [11] | 8 | 10 | 7 | 32.00 | 9 |
10 | 168424 | Tan, Bob | 4 | 18 | [19] | 16 | 5 | 43.00 | 10 |
11 | 152045 | Breder, Dave | 21 | [22] | 6 | 7 | 10 | 44.00 | 11 |
12 | 118591 | Waters, Mike | 8 | 13 | [17] | 14 | 17 | 52.00 | 12 |
13 | 168549 | Burton, Diane | [28] | 16 | 16 | 12 | 11 | 55.00 | 13 |
14 | 153046 | Grieb, Mitch | 22 | 14 | 7 | [24] | 14 | 57.00 | 14 |
15 | 112253 | Snyder, John | 16 | 10 | [25] | 15 | 16 | 57.00 | 15 |
16 | 178528 | Grotheer, Phil | [20] | 20 | 11 | 18 | 13 | 62.00 | 16 |
17 | 158005 | Place, Nicholas | 27 | [49/OCS] | 15 | 9 | 12 | 63.00 | 17 |
18 | 171075 | Hinsch, Holger | 15 | 24 | [26] | 20 | 15 | 74.00 | 18 |
19 | 171587 | Loesel, Leigh | [36] | 17 | 24 | 19 | 24 | 84.00 | 19 |
20 | 169593 | Maxwell, Robb | 25 | [27] | 21 | 23 | 20 | 89.00 | 20 |
21 | 171233 | Adler, Jameson | 34 | [49/OCS] | 12 | 21 | 23 | 90.00 | 21 |
22 | 177155 | Clifton, Tip | 18 | 28 | [29] | 26 | 18 | 90.00 | 22 |
23 | 179226 | Eyring, Andrew | 43 | 21 | 10 | [49/OCS] | 21 | 95.00 | 23 |
24 | 156631 | Johnson, Eric | 19 | 26 | 27 | 27 | [29] | 99.00 | 24 |
25 | 117628 | Teale, David | [37] | 37 | 28 | 13 | 22 | 100.00 | 25 |
26 | 172093 | Spillman, Bob | [38] | 29 | 30 | 17 | 26 | 102.00 | 26 |
27 | 171574 | Mossholder, Tim | 42 | [49/DNC] | 13 | 22 | 27 | 104.00 | 27 |
28 | 166046 | Perrone, Bob | 23 | 36 | 20 | 30 | [49/DNC] | 109.00 | 28 |
29 | 100052 | Carson, Michael | 30 | [31] | 23 | 29 | 28 | 110.00 | 29 |
30 | 179135 | Bertrand, John | 9 | 6 | [49/DNC] | 49/DNC | 49/DNC | 113.00 | 30 |
31 | 170799 | Herbert, Gregg | [49/DNC] | 49/DNC | 22 | 25 | 19 | 115.00 | 31 |
32 | 37708 | Uehing, Thomas | 33 | [49/OCS] | 31 | 28 | 25 | 117.00 | 32 |
33 | 133739 | Aras, John | 6 | 15 | [49/DNC] | 49/DNC | 49/DNC | 119.00 | 33 |
34 | 166904 | Long, Karen | 31 | 25 | 35 | 31 | [49/DNC] | 122.00 | 34 |
35 | 179134 | Nixon, Scott | 13 | 12 | [49/DNC] | 49/DNC | 49/DNC | 123.00 | 35 |
36 | 98706 | Mitchell, Corey | 35 | [38] | 32 | 33 | 30 | 130.00 | 36 |
37 | 172017 | Johnson, Pat | 41 | [49/DNC] | 33 | 32 | 31 | 137.00 | 37 |
38 | 166901 | Grinder, Mark | 17 | 23 | [49/DNC] | 49/DNC | 49/DNC | 138.00 | 38 |
39 | 176978 | Mitchell, Khin | 24 | 19 | [49/DNC] | 49/DNC | 49/DNC | 141.00 | 39 |
40 | 175897 | Badila, Matt | 32 | 30 | 37 | [49/DNC] | 49/DNC | 148.00 | 40 |
41 | 176199 | Hylant, Pat | 29 | 34 | [49/DNC] | 49/DNC | 49/DNC | 161.00 | 41 |
42 | 152989 | Futcher, JR | [49/DNC] | 33 | 36 | 49/DNC | 49/DNC | 167.00 | 42 |
43 | 170775 | Pugh, Jefferey | 40 | 32 | [49/DNC] | 49/DNC | 49/DNC | 170.00 | 43 |
44 | 154414 | Lynch, Mark | 39 | 35 | [49/DNC] | 49/DNC | 49/DNC | 172.00 | 44 |
45 | 148093 | Petty, Dave | 26 | [49/DNC] | 49/DNC | 49/DNC | 49/DNC | 173.00 | 45 |
46 | 41108 | Kushner, Lou | 44 | [49/DNC] | 34 | 49/DNC | 49/DNC | 176.00 | 46 |
47T | 143986 | Irvin, Bruce | [49/DNC] | 49/DNC | 49/DNC | 49/DNC | 49/DNC | 196.00T | 47T |
47T | 155272 | Quay, John | [49/DNC] | 49/DNC | 49/DNC | 49/DNC | 49/DNC | 196.00T | 47T |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore