Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 788 | Gleitz, Peter | 2 | 1 | 1 | [11] | 3 | 7.00 | 1 | |
2 | 831 | Rewind | Galloway, Peter | [15/OCS] | 3 | 3 | 1 | 1 | 8.00 | 2 |
3 | 798 | Davies, Tom | 1 | 4 | [9] | 2 | 2 | 9.00 | 3 | |
4 | 842 | Duende | Walker, Stu | 3 | 2 | 2 | 3 | [5] | 10.00 | 4 |
5 | 820 | 3 Holer | Richardson, Scott | [7] | 6 | 5 | 5 | 6 | 22.00 | 5 |
6 | 1 | Morgan, John | 6 | [9] | 6 | 7 | 4 | 23.00 | 6 | |
7 | 85 | Linguahostel | White, Brian | 10 | [11] | 4 | 4 | 7 | 25.00 | 7 |
8 | 717 | Sheets Happen | Van Giesen, Joe | 4 | 7 | [11] | 6 | 8 | 25.00 | 8 |
9 | 834 | Lota | Standiford, John | [15/DNC] | 5 | 8 | 8 | 10 | 31.00 | 9 |
10 | 833 | Trombley, Ed | 8 | 8 | 7 | 10 | [11] | 33.00 | 10 | |
11 | 761 | Aches & Pains | Morley, Tom | 9 | [12] | 10 | 9 | 9 | 37.00 | 11 |
12 | 778 | Dream | Lavis, Dave | 5 | 13 | [15/DNC] | 12 | 15/DNF | 45.00 | 12 |
13 | 848 | Shimmer | Thomas, Henry | [15/OCS] | 10 | 15/DNC | 15/DNC | 15/DNC | 55.00 | 13 |
14 | 781 | Shapiro, Jay | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 60.00 | 14 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore