Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 29990 | Mergenthaler, Mike | 1 | 5 | 3 | 1 | 10.00 | 1 | |
2 | 26895 | Whitacre, Hal | 3 | 2 | 2 | 3 | 10.00 | 2 | |
3 | 29016 | Couranz/O'Hare | 5 | 3 | 1 | 2 | 11.00 | 3 | |
4 | 27054 | Pline, Lisa | 2 | 1 | 4 | 4 | 11.00 | 4 | |
5 | 29628 | Bugenhagen, Jay | 4 | 4 | 6 | 8/DNC | 22.00 | 5 | |
6 | 25168 | Anthony, Jon | 8/DNC | 8/DNC | 8/DNC | 5 | 29.00 | 6 | |
7 | 26109 | Anderson, Stacy | 8/DNC | 8/DNC | 5 | 8/DNC | 29.00 | 7 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 1294 | O'Bryan, Mike | 1 | 1 | 3 | 1 | 6.00 | 1 | |
2 | 1010 | Burman, Ian | 3 | 2 | 1 | 2 | 8.00 | 2 | |
3 | 311 | Finkelstein, Alon | 2 | 3 | 2 | 7/DNC | 14.00 | 3 | |
4 | 1192 | Corddry, David | 5 | 5 | 5 | 3 | 18.00 | 4 | |
5 | 466 | Mehl, Renee | 4 | 6 | 4 | 7/DNC | 21.00 | 5 | |
6 | 870 | Silvero, Dan | 6 | 4 | 7/DNC | 7/DNC | 24.00 | 6 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore