2004 Levitra J/24 National Championship |
Pos | Bow/Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 33/ USA 5260 | Tim Healy | 1 | 4 | 12 | 22 | 5 | 7 | 5 | 56.00 | 1 |
2 | 41/ USA 5275 | Larry Flinn | 8 | 34 | 5 | 15 | 17 | 6 | 8 | 93.00 | 2 |
3 | 46/ USA 1132 | Stu Challoner | 6 | 10 | 22 | 19 | 18 | 3 | 23 | 101.00 | 3 |
4 | 65/ USA 3942 | Tony Parker | 2 | 50 | 1 | 21 | 3 | 9 | 18 | 104.00 | 4 |
5 | 19/ USA 3145 | Will Welles | 9 | 32 | 20 | 5 | 1 | 32 | 6 | 105.00 | 5 |
6 | 25/ USA 2918 | Mike Ingham | 55 | 16 | 2 | 13 | 21 | 11 | 1 | 119.00 | 6 |
7 | 78/ 3290 | Max/Doug Skelley/Clark | 4 | 9 | 10 | 17 | 37 | 1 | 42 | 120.00 | 7 |
8 | 56/ USA 556 | Britt Hughes | 29 | 1 | 36 | 27 | 2 | 21 | 10 | 126.00 | 8 |
9 | 17/ CAN 4416 | Jeremy Lucas | 14 | 39 | 6 | 31 | 4 | 22 | 27 | 143.00 | 9 |
10 | 15/ USA 5287 | Peter Bream | 20 | 11 | 41/ZFP | 4 | 32 | 23 | 14 | 145.00 | 10 |
11 | 12/ USA 2185 | Frank Keesling | 13 | 19 | 28/ZFP | 37 | 26 | 15 | 11 | 149.00 | 11 |
12 | 38/ USA 3474 | Aidan Glackin | 3 | 25 | 38 | 40 | 11 | 10 | 38 | 165.00 | 12 |
13 | 35/ USA 3922 | Mark Swanson | 12 | 45 | 9 | 24 | 42 | 28 | 17 | 177.00 | 13 |
14 | 68/ USA 4369 | John White | 54 | 8 | 16 | 2 | 55 | 19 | 26 | 180.00 | 14 |
15 | 39/ USA 5259 | Chris/Waldek Zaleski | 7 | 29 | 43/20% | 35 | 28 | 18 | 20 | 180.00 | 15 |
16 | 71/ USA 4187 | Mike Hobson | 35 | 14 | 18 | 9 | 52 | 46 | 9 | 183.00 | 16 |
17 | 40/ USA 72 | Mark May | 10 | 67 | 24 | 3 | 23 | 27 | 32 | 186.00 | 17 |
18 | 36/ USA 5277 | Scott Harrison | 43 | 3 | 18/ZFP | 25 | 41 | 40 | 16 | 186.00 | 18 |
19 | 13/ USA 153 | Robby Brown | 17 | 54 | 11 | 47 | 25 | 29 | 4 | 187.00 | 19 |
20 | 53/ USA 5296 | John Wilsey | 15 | 23 | 49 | 38 | 24 | 5 | 43 | 197.00 | 20 |
21 | 22/ CAN 2827 | Rossi Milev | 5 | 59 | 75/DSQ,ZFP | 14 | 7 | 16 | 22 | 198.00 | 21 |
22 | 73/ USA 669 | Peter Rich | 11 | 28 | 40/ZFP | 56 | 16 | 35 | 13 | 199.00 | 22 |
23 | 69/ USA 4161 | Alec Cutler | 69 | 48 | 21 | 1 | 6 | 4 | 54 | 203.00 | 23 |
24 | 72/ USA 2274 | Paul van Ravensway | 19 | 66 | 38/ZFP | 36 | 42/20% | 2 | 2 | 205.00 | 24 |
25 | 84/ USA 4260 | Thomas Barbeau | 26 | 30 | 69/ZFP | 18 | 8 | 26 | 33 | 210.00 | 25 |
26 | 32/ USA 1731 | Tom Doran | 16 | 62 | 42/ZFP | 33 | 9 | 17 | 34 | 213.00 | 26 |
27 | 77/ 3479 | Pat Fitzgerald | 18 | 55 | 30/ZFP | 11 | 35 | 13 | 57 | 219.00 | 27 |
28 | 60/ USA 423 | Jerry Daniel | 48 | 7 | 50 | 6 | 64/20% | 20 | 28 | 223.00 | 28 |
29 | 44/ USA 3147 | Fred Wiedeke | 22 | 12 | 33 | 30 | 53 | 43 | 31 | 224.00 | 29 |
30 | 74/ USA 2350 | David Bonney | 25 | 2 | 48 | 57 | 22 | 25 | 51 | 230.00 | 30 |
31 | 76/ USA 106 | Mike Titgemeyer | 24 | 15 | 32 | 45 | 30 | 30 | 59 | 235.00 | 31 |
32 | 42/ USA 3775 | Al Constants | 21 | 22 | 49/ZFP | 60 | 43 | 8 | 37 | 240.00 | 32 |
33 | 75/ USA 2308 | David Malkin | 27 | 47 | 7 | 43 | 63/40% | 39 | 15 | 241.00 | 33 |
34 | 55/ USA 4415 | John Fenton | 44 | 31 | 44 | 38/20% | 19 | 55 | 19 | 250.00 | 34 |
35 | 79/ IRL 1183 | Mike Milner | 34 | 18 | 29/ZFP | 16 | 36 | 45 | DNF | 253.00 | 35 |
36 | 54/ USA 5318 | Michael McGuckin | 30 | 35 | 46 | 26 | 63 | 48 | 12 | 260.00 | 36 |
37 | 16/ USA 4466 | Ken/John Gray/Van Zee | 74 | 63 | 17 | 48 | 10 | 24 | 25 | 261.00 | 37 |
38 | 30/ USA 4112 | Moise Solomon | 71 | 51 | 75/ZFP,20% | 7 | 15 | 41 | 3 | 263.00 | 38 |
39 | 21/ CAN 3913 | Todd Irving | 23 | 38 | 45/ZFP | 39 | 29 | 51 | 40 | 265.00 | 39 |
40 | 50/ USA 4182 | Paul Scalisi | 45 | 44 | 68/20% | 10 | 14 | 50 | 41 | 272.00 | 40 |
41 | 70/ USA 3293 | Vince Kalish | 57 | 13 | 44/ZFP | 34 | 60 | 37 | 29 | 274.00 | 41 |
42 | 18/ USA 4909 | Josh Kerst | 28 | 43 | 43 | 42 | 39 | 59 | 21 | 275.00 | 42 |
43 | 82/ USA 4349 | Bill Maguire | 32 | 21 | 42 | 70 | 45 | 38 | 30 | 278.00 | 43 |
44 | 48/ USA 78 | Dan Busch | 51 | 26 | 34/ZFP | 20 | 57 | 49 | 45 | 282.00 | 44 |
45 | 58/ PUR 4583 | Fraito Lugo | 61 | 5 | 50/ZFP | 46 | 46 | 12 | DNF | 295.00 | 45 |
46 | 34/ USA 3951 | Wendell Gundlach | 47 | 24 | 45 | 49 | 72 | 33 | 36 | 306.00 | 46 |
47 | 43/ USA 4049 | Mike Veraldi | 39 | 37 | 19/ZFP | 63 | 31 | 71/20% | 52 | 312.00 | 47 |
48 | 47/ USA 4802 | Art Olsen | 58 | 52 | 67/ZFP | 61 | 38 | 31 | 7 | 314.00 | 48 |
49 | 11/ JPN 5179 | Wataru Sakamoto | 72 | 17 | DSQ | 54 | 13 | 49/20% | 35 | 315.00 | 49 |
50 | 51/ USA 4687 | Bob Mathews | 37 | 57 | 54/ZFP | 8 | 47 | 67 | 47 | 317.00 | 50 |
51 | 31/ USA 4446 | Lee Buress | 40 | 42 | 75/ZFP | 41 | 20 | 57 | 55 | 330.00 | 51 |
52 | 62/ USA 1012 | Tom/Glenn Berlin/Housley | 59 | 46 | 61 | 74 | 12 | 63 | 24 | 339.00 | 52 |
53 | 24/ USA 1359 | Martin Gallagher | 56 | 20 | 56/ZFP | 29 | 64 | 73 | 46 | 344.00 | 53 |
54 | 37/ USA 4269 | Harry Benson | 49 | 6 | 75/ZFP | 59 | 56 | 42 | 60 | 347.00 | 54 |
55 | 23/ CAN 4865 | Scott Weakley | 31 | 41 | 51 | 32 | 65 | 54 | DSQ | 349.00 | 55 |
56 | 26/ USA 3760 | Mark Toso | 33 | OCS | 8 | 58 | 40 | 72 | 67 | 353.00 | 56 |
57 | 14/ USA 2920 | John Brennan | 41 | 36 | DSQ | 64 | 34 | 66 | 39 | 355.00 | 57 |
58 | 83/ USA 240 | Kirsten Zillmann | 36 | DSQ | 47 | 51 | 61 | 44 | 44 | 358.00 | 58 |
59 | 66/ USA 3491 | Russ Potee | 46 | 40 | 75/ZFP,40% | 52 | 44 | 36 | DSQ | 368.00 | 59 |
60 | 59/ USA 2849 | Dan Shelton | 38 | 68 | 37 | 53 | 62 | 52 | 64 | 374.00 | 60 |
61 | 80/ USA 4015 | Angelo Buscemi | 68 | 49 | 55/ZFP | 12 | 70 | 64 | 65 | 383.00 | 61 |
62 | 49/ USA 4414 | David Sawyer | 52 | 60 | 65 | 44 | 59 | 53 | 50 | 383.00 | 62 |
63 | 29/ USA 3938 | Michael Sudofsky | 62 | 56 | 75/ZFP | 50 | 69 | 14 | 66 | 392.00 | 63 |
64 | 67/ USA 1968 | Greg Leonard | 64 | 27 | 58 | 67 | 67 | 60 | 58 | 401.00 | 64 |
65 | 81/ USA 5183 | John Collins | 50 | 33 | 63 | 68 | 54 | 68 | 69 | 405.00 | 65 |
66 | 61/ USA 3800 | Glenn Leach | 42 | 61 | 74/ZFP | 62 | 51 | 62 | 53 | 405.00 | 66 |
67 | 45/ USA 4800 | Elaine Haher | 60 | 64 | 71/ZFP | 55 | 48 | 65 | 49 | 412.00 | 67 |
68 | 27/ USA 2109 | John Denman | 53 | OCS | 57 | 66 | 71 | 47 | 48 | 417.00 | 68 |
69 | 20/ USA 49 | Michael Quaid | 63 | 53 | 64 | 71 | 50 | 61 | 56 | 418.00 | 69 |
70 | 57/ USA 3967 | Nicholas Staikos | 67 | 71 | 67 | 28 | 58 | 69 | 63 | 423.00 | 70 |
71 | 28/ USA 5020 | Lambert Lai | 73 | 58 | 75/ZFP | 69 | 66 | 58 | 62 | 461.00 | 71 |
72 | 63/ USA 3264 | Jack Machlin | 70 | 65 | 75/ZFP | 65 | 68 | 71 | 68 | 482.00 | 72 |
73 | 52/ USA 5320 | John Surguy | 66 | 70 | 75/ZFP | 73 | 73 | 70 | 61 | 488.00 | 73 |
74 | 64/ USA 4308 | Rose Troia | 65 | 69 | BFD | 72 | 74 | 74 | DNF | 504.00 | 74 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is Final
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore