Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 1032 | Lochner, Todd | 2 | 1 | 2 | 5 | 10.00 | 1 | |
2 | 1137 | Schwenk, Dirk | 1 | 3 | 3 | 3 | 10.00 | 2 | |
3 | 544 | Parramore, Michael | 3 | 2 | 13/DNF | 2 | 20.00 | 3 | |
4 | 698 | Barbehenn, Brent | 13/DNC | 13/DNF | 1 | 1 | 28.00 | 4 | |
5 | 1149 | Reshetiloff, Ted | 13/DNC | 13/DNC | 5 | 4 | 35.00 | 5 | |
6 | 1081 | Johnson, Eric | 13/DNC | 13/DNC | 4 | 7 | 37.00 | 6 | |
7 | 530 | Coscia, Carl | 13/DNC | 13/DNC | 13/DNC | 6 | 45.00 | 7 | |
8 | 1145 | MacMurray, Chris | 13/DNC | 13/DNC | 13/DNC | 8 | 47.00 | 8 | |
9 | 983 | Kennedy, Richard | 13/DNC | 13/DNC | 13/DNC | 9 | 48.00 | 9 | |
10T | 433 | Mehrhof, Kirby | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 52.00T | 10T | |
10T | 1140 | McKenna, J | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 52.00T | 10T | |
10T | 1146 | Lamb, Elaine | 13/DNC | 13/DNC | 13/DNF | 13/DNC | 52.00T | 10T |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore