2005 Lightning Frigid Digit

Series Standing - 2 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, October 17, 2005 10:23:17 AM EDT

Division: Lightning (46 boats) (top)

Pos Bow/Sail   Boat   Skipper      1         2      Total
 Points 
Pos
1   32/ 15232       Terhune, Allan   1   2   3.00   1
2   25/ 15202       Fowler, Neal   4   1   5.00   2
3   31/ 14326       Allan, Jamie   3   10   13.00   3
4   51/ na        Demand, Willie   10   4   14.00   4
5   28/ 15251       Probst, Debbie   13   6   19.00   5
6   22/ 15057       Lutz, Jody   17   3   20.00   6
7   07/ 15125       Swanson, Jody   15   5   20.00   7
8   21/ 14889       Bogardus, William   7   14   21.00   8
9   41/ 15122       Carson, Jim   5   17   22.00   9
10   35/ 14345       Gibbs, Brian   14   8   22.00   10
11   38/ 15111       Cuccio, Gianni   11   13   24.00   11
12   06/ 15238       Mauk, Bill   9   16   25.00   12
13   23/ 14532       Harkrider, Bob   6   22   28.00   13
14   40/ 15240       Constants, Stephen   19   9   28.00   14
15   18/ 15171       Goldman, Josh   8   21   29.00   15
16   11/ 14548       Guth, Jon   18   11   29.00   16
17   43/ 15241       Barden, Pierce   25   12   37.00   17
18   37/ 15082       Holly, Michael   12   25   37.00   18
19   29/ 14485       Mertes, Fred   23   15   38.00   19
20   24/ 15024       Werner, Jason   20   18   38.00   20
21   20/ 15055       Hutchison, Hugh   22   20   42.00   21
22   15/ 14221       Whitson, Mark   28   19   47.00   22
23   39/ 15239       Fidler, Sean   2   47/DNC   49.00   23
24   42/ 15142       Alslam, Nabeel   21   30   51.00   24
25   13/ 14515       Sprole, Ryan   27   24   51.00   25
26   16/ 15016       Brickell, Jamie   24   28   52.00   26
27   26/ 15252       Starck, David   47/OCS   7   54.00   27
28   19/ 14807       Ratcliff, Rod   31   23   54.00   28
29   14/ 15093       Hurban, Joan   29   27   56.00   29
30   02/ 14553       Welch, Rick   33   26   59.00   30
31   36/ 15195       McGee, Patrick   30   29   59.00   31
32   04/ 14321       Jones, Jack   16   47/DNC   63.00   32
33   12/ 14139       Harmon, Robert   38   31   69.00   33
34   27/ 14073       Hurban, Gary   26   47/DNF   73.00   34
35   09/ 15159       Hanson, Frank   32   47/DNC   79.00   35
36   33/ 14692       Potvin, Matt   34   47/DNC   81.00   36
37   54/ 15054       Lange, Jonathan   35   47/DNC   82.00   37
38   10/ 14049       Lohmeyer, Diana   36   47/DNC   83.00   38
39   34/ 14521       Anderson, Joe   37   47/DNF   84.00   39
40   03/ 15228       Thompson, David   39   47/DNC   86.00   40
41T   08/ 14525       Bates, John   47/DNC   47/DNC   94.00T   41T
41T   44/ 14592       Forman, Benjamin   47/DNC   47/DNC   94.00T   41T
41T   45/ 14699       Crew, Allan   47/OCS   47/DNC   94.00T   41T
41T   30/ 14811       Allen, Tom Sr   47/DNC   47/DNC   94.00T   41T
41T   05/ 14950       Ed, Michels   47/DNC   47/DNC   94.00T   41T
41T   01/ 15181       Fisher, George   47/DNC   47/DNC   94.00T   41T

Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Principal Race Officer: Mike Waters

Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore