2005 Fall Soling Bowl

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, October 24, 2005 11:43:32 AM EDT

Division: Solings (10 boats) (top)

Pos Sail   Boat   Skipper/Crew      1         2         3         4         5         6      Total
 Points 
Pos
1   842       Walker, Stu/Price/Loup   1   4   [7]   1   1   5   12.00   1
2   788       Connolly, Jeff/Berg/Carr   2   1   1   [7]   3   6   13.00   2
3   798       Davies, Tom/Dize/Smith   3   3   [4]   3   2   2   13.00   3
4   197       Hall, Peter/Parsons/Trombly   4   2   6   2   [11/OCS]   1   15.00   4
5   8       Vickery, Howard/Greenwood/Ollson   5   [6]   3   4   4   4   20.00   5
6   834       Standiford, John/Foscue/Gott   [6]   5   2   6   5   3   21.00   6
7   820       Richardson, Scott/Davis   [9]   8   5   5   6   8   32.00   7
8   717       Van Gieson, Joe/Gorokhov/VanGieson   7   [11/DNC]   8   8   7   10   40.00   8
9   84       Thomas, Henry/Evans/Gentrie   8   7   [10]   9   8   9   41.00   9
10   1       Morgan, John/Hart/John   10   [11/DNC]   9   10   9   7   45.00   10

Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Principal Race Officer: Bob Daniels

Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore