Pos | Bow/Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 22/ 1208 | Brain Cramp | Ingham, Mike | 1 | 1 | 1 | 2 | 23/ZFP | 14 | 1 | 5 | 48.00 | 1 |
2 | 40/ 5333 | Flying Squirrel | Crockett, Chris | 10 | 3 | 16 | 4 | 5 | 17 | 4 | 1 | 60.00 | 2 |
3 | 45/ 2274 | WIP | Hillman, Mark | 3 | 2 | 11 | 19 | 2 | 29 | 3 | 3 | 72.00 | 3 |
4 | 30/ 3147 | Rabbit Season/Duck Season | Eiedeke/Scalisi, Ted/Paul | 4 | 14 | 19/ZFP | 17 | 4 | 6 | 7 | 6 | 77.00 | 4 |
5 | 43/ 2329 | Bomba Charger | Bissell, Brian | 31/ZFP | 5 | 24 | 1 | 3 | 1 | 6 | 8 | 79.00 | 5 |
6 | 20/ 5256 | Pipe Dream | Mollicone, John | 8 | 8 | 19 | 29 | 1 | 3 | 8 | 12 | 88.00 | 6 |
7 | 16/ 5078 | ING DIRECT | Milev, Rossi | 7 | 6 | 6 | 5 | 12 | 25 | 12/20% | 17 | 90.00 | 7 |
8 | 23/ 4041 | Pee Wee | Werner, Kris | 2 | 4 | 13 | 10 | 15 | 26 | 16 | 14 | 100.00 | 8 |
9 | 56/ 4116 | Adam, Paul | 14 | 11 | 4 | 18/ZFP | 10 | 28 | 5 | 11 | 101.00 | 9 | |
10 | 54/ 58 | Bangor Packet | Parker, Tony | 5 | 10 | 7 | 3 | 43/ZFP | 16 | 10 | 9 | 103.00 | 10 |
11 | 32/ 3922 | Noodle | Swanson, Mark | 6 | 31 | 23 | 24/ZFP | 7 | 13 | 23 | 7 | 134.00 | 11 |
12 | 48/ 5350 | millennium falcon | Van Ravensway, paul | 42/ZFP | 9 | 10 | 6 | 40/ZFP | 5 | 14 | 10 | 136.00 | 12 |
13 | 26/ 5277 | Crushed | Harrison, Scott | 20 | 21 | 14 | 26/ZFP | 11 | 24 | 20 | 2 | 138.00 | 13 |
14 | 47/ 3479 | Rush Hour | Fitzgerald, Patrick | 12 | 24 | 8 | 7 | 18 | 38 | 11 | 25 | 143.00 | 14 |
15 | 55/ 2350 | Tribal Pleasures | Bonney, David | 51/OCS | 12 | 15 | 9 | 24/ZFP | 8 | 24 | 4 | 147.00 | 15 |
16 | 37/ 5318 | McGuckin, Michael | 15 | 13 | 20 | 28 | 8 | 40 | 9 | 16 | 149.00 | 16 | |
17 | 36/ 5296 | Red Dawn | Wilsey/Miller, John/ Owen | 22 | 16 | 28 | 18 | 16 | 10 | 18 | 22 | 150.00 | 17 |
18 | 41/ 1580 | P.T. Blister | King, Aden | 43/ZFP | 17 | 2 | 36 | 26/40% | 4 | 12 | 13 | 153.00 | 18 |
19 | 19/ 4255 | Dogfish | Kinsman, Bob | 19 | 18 | 3 | 38 | 30/ZFP | 12 | 25 | 15 | 160.00 | 19 |
20 | 21/ 2918 | No Brainer | Baker, Scott | 9 | 29 | 31 | 13 | 35 | 18 | 13 | 20 | 168.00 | 20 |
21 | 35/ 4306 | Disturbed | Lynn, Jarrett A. | 11 | 26 | 12 | 35/20% | 19 | 37 | 28 | 21 | 189.00 | 21 |
22 | 50/ 669 | Show Dog | Rich, Peter | 26 | 22 | 39 | 21 | 46/40% | 2 | 17 | 18 | 191.00 | 22 |
23 | 27/ 2314 | Zia | Frisch, Patrick | 30 | 7 | 5 | 27 | 34/ZFP | 30 | 21 | 37/20% | 191.00 | 23 |
24 | 25/ 2807 | alpha dog | Ivarsson, Jan | 33/20% | 23 | 21 | 11 | 25 | 22 | 31 | 28 | 194.00 | 24 |
25 | 33/ 4687 | Eraserhead | Matthews, Bob | 24 | 15 | 26 | 22 | 27 | 31 | 30 | 19 | 194.00 | 25 |
26 | 14/ 4865 | REX | Weakley, Scott | 13 | 51/ZFP | 18 | 30/ZFP | 23 | 7 | 37 | 37 | 216.00 | 26 |
27 | 39/ 5297 | Bad Habit | Sheets, Charles E. | 36 | 25 | 33 | 24 | 21 | 19 | 22 | 39 | 219.00 | 27 |
28 | 11/ 2920 | Rental | Liebel, Chris & Mark | 18 | 33 | 38 | 31 | 28 | 23 | 26 | 24 | 221.00 | 28 |
29 | 18/ 2109 | Airodoodle | Denman, John | 17 | 40 | 27 | 45/ZFP | 32 | 20 | 19 | 26 | 226.00 | 29 |
30 | 49/ 2853 | Who's Drivin'? | Kassal, Peter | 31 | 28 | 30 | 36/ZFP | 9 | 34 | 29 | 43/20% | 240.00 | 30 |
31 | 53/ 3293 | Wild Card | Kalish, Vince | 27 | 27 | 44 | 33 | 29 | 33 | 15 | 34 | 242.00 | 31 |
32 | 58/ 4049 | Veraldi, Mike | 16 | 43 | 17 | 15 | 17 | 46 | 46 | 51/DNF | 251.00 | 32 | |
33 | 59/ 2550 | Adler, Jameson | 42 | 39 | 32 | 34 | 22 | 25/ZFP | 32 | 30 | 256.00 | 33 | |
34 | 10/ 5253 | Severance Check | Snyder, Scott | 25 | 20 | 22 | 43 | 51/ZFP | 41 | 41 | 32 | 275.00 | 34 |
35 | 17/ 3760 | High Five | Toso, Mark E. | 38 | 42 | 41 | 22/ZFP | 51/ZFP | 9 | 44 | 29 | 276.00 | 35 |
36 | 52/ 1953 | Maverick | Lepich, Ted | 44 | 36 | 29 | 51/ZFP | 36 | 27 | 39 | 23 | 285.00 | 36 |
37 | 46/ 106 | people eater | Titgemeyer, Mikie | 34 | 42/20% | 35 | 42/ZFP | 47/ZFP | 11 | 44/20% | 51/DNF | 306.00 | 37 |
38 | 57/ 2253 | Housley | 51/DNC | 35 | 42 | 23 | 51/OCS | 21 | 48 | 36 | 307.00 | 38 | |
39 | 15/ 1252 | Syrena | Zubko, Irek | 35 | 34 | 43 | 45 | 51/DSQ | 36 | 27 | 38 | 309.00 | 39 |
40 | 51/ 240 | Minor Threat | Simmons Brothers | 41 | 51/ZFP | 25 | 39 | 31 | 43 | 45 | 35 | 310.00 | 40 |
41 | 24/ 4276 | Crackerjack | , Andrew | 29 | 19 | 40 | 37 | 51/DNF | 39 | 48/20% | 51/DNF | 314.00 | 41 |
42 | 38/ 3967 | Riptide | Staikos, Nicholas | 40 | 37 | 47 | 30 | 44 | 35 | 43 | 40 | 316.00 | 42 |
43 | 34/ 78 | Buschwhacker | Busch, Dan | 28 | 51/ZFP | 36 | 51/DNF | 41 | 44 | 36 | 31 | 318.00 | 43 |
44 | 42/ 556 | Naggin' | Ellwood, Brent | 37 | 30 | 45 | 51/ZFP | 38 | 47 | 33 | 51/DNF | 332.00 | 44 |
45 | 31/ 4269 | Blue Strikes Back | Benson, Harry Roger | 45 | 46 | 34 | 47 | 34 | 42 | 42 | 51/DNF | 341.00 | 45 |
46 | 29/ 1327 | Outrageous | Kelley, Stephen | 39 | 41 | 37 | 40 | 51/40% | 51/ZFP,40% | 35 | 51/DNF | 345.00 | 46 |
47 | 44/ 3264 | radicalj | Machlin, Jack | 51/ZFP | 38 | 48 | 41 | 51/ZFP | 48 | 40 | 41 | 358.00 | 47 |
48 | 28/ 2716 | Abel, Paul | 43 | 48 | 46 | 46 | 40 | 45 | 47 | 51/DNF | 366.00 | 48 | |
49T | 13/ 2345 | nautical disaster | Fertile/crowder, bradley / jermery | 51/DNC | 51/DNC | 51/DNC | 51/DNS | 51/DNC | 51/DNC | 51/DNC | 51/DNC | 408.00T | 49T |
49T | 12/ 4466 | Stirred | Gray, Ken | 51/DNC | 51/DNC | 51/DNC | 51/DNS | 51/DNC | 51/DNC | 51/DNC | 51/DNC | 408.00T | 49T |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
Information is provisional and subject to modification
Version 4.3.1.02: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore