Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 1329 | Todd, Jeff | 2 | 2 | 4.00 | 1 | |
2 | 467 | Wulff, Ray | 4 | 1 | 5.00 | 2 | |
3 | 1542 | Damore, Justin | 1 | 4 | 5.00 | 3 | |
4 | 1207 | Barnash, Jim | 6 | 3 | 9.00 | 4 | |
5 | 585 | Hayes, Jim | 3 | 8 | 11.00 | 5 | |
6 | 355 | , Urbans | 5 | 7 | 12.00 | 6 | |
7 | 733 | Christopher, Franklin | 8 | 5 | 13.00 | 7 | |
8 | 1093 | Zimmermann, Tim | 10 | 6 | 16.00 | 8 | |
9 | 1051 | Libby, Tim | 7 | 10 | 17.00 | 9 | |
10 | 1033 | , Bowe/Ovelette | 12 | 9 | 21.00 | 10 | |
11 | 484 | Fay, Jim | 9 | 12 | 21.00 | 11 | |
12 | 1558 | Goscha, Jason | 11 | 11 | 22.00 | 12 | |
13 | 1464 | Tate, Will | 13 | 13 | 26.00 | 13 | |
14T | 977 | Morgan, Ted | 16/DNC | 16/DNC | 32.00T | 14T | |
14T | 1483 | Shea, MiMi | 16/DNC | 16/DNC | 32.00T | 14T |
Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 3942 | Parker, Tony | 5 | 2 | 7.00 | 1 | |
2 | 623 | Wilson, Doug | 2 | 5 | 7.00 | 2 | |
3 | 3293 | Kalish, Vince | 1 | 7 | 8.00 | 3 | |
4 | 2350 | Bonney, David | 4 | 4 | 8.00 | 4 | |
5 | 5350 | Van Ravensway, Paul | 10 | 1 | 11.00 | 5 | |
6 | 669 | Rich, Peter | 11 | 3 | 14.00 | 6 | |
7 | 1968 | Leonard, Greg | 3 | 11 | 14.00 | 7 | |
8 | 2308 | Malkin, David | 7 | 8 | 15.00 | 8 | |
9 | 1768 | Langdon, Jeanne | 8 | 9 | 17.00 | 9 | |
10 | 465 | Harris, Vince | 12 | 6 | 18.00 | 10 | |
11 | 2853 | Kassel, Pete | 9 | 10 | 19.00 | 11 | |
12 | 2532 | Murray, Mike | 6 | 14/DNC | 20.00 | 12 | |
13 | 798 | Vehslage, Ben | 14/DNC | 14/DNC | 28.00 | 13 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore