Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 842 | Walker, Stu | 2 | 1 | 1 | 3 | 4 | 11.00 | 1 | |
2 | 798 | Davies, Tom | 3 | 2 | 3 | 4 | 1 | 13.00 | 2 | |
3 | 831 | Galloway, Peter | 1 | 6 | 2 | 7 | 2 | 18.00 | 3 | |
4 | 1 | Morgan, John | 4 | 5 | 5 | 2 | 6 | 22.00 | 4 | |
5 | 820 | Richardson, Scott | 10/DNS | 4 | 4 | 1 | 5 | 24.00 | 5 | |
6 | 717 | Van Gieson, Joe | 5 | 3 | 7 | 8 | 7 | 30.00 | 6 | |
7 | 834 | Standiford, John | 10/NoFin | 10/NoFin | 10/NoFin | 5 | 3 | 38.00 | 7 | |
8 | 842 X | Thomas, Henry | 6 | 7 | 6 | 10/DNC | 10/DNC | 39.00 | 8 | |
9 | 852 | Breiding, Bruce | 10/NoFin | 10/NoFin | 10/NoFin | 6 | 8 | 44.00 | 9 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore