Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 8080 | Bopiakis, Fotis | 2 | 3 | 5 | 7 | 1 | 18.00 | 1 | |
2 | 7713 | Dieball | 3 | 4 | 2 | 6 | 5 | 20.00 | 2 | |
3 | 8184 | Maccausland, John | 16/OCS | 1 | 3 | 1 | 2 | 23.00 | 3 | |
4 | 8131 | Schofield, Doug | 16/OCS | 2 | 1 | 2 | 3 | 24.00 | 4 | |
5 | 8063 | Collins, Bert | 1 | 7 | 6 | 8 | 4 | 26.00 | 5 | |
6 | 7072 | Oberg, Bob | 9 | 6 | 4 | 3 | 6 | 28.00 | 6 | |
7 | 7783 | Oberg, Mark | 6 | 5 | 7 | 9 | 10 | 37.00 | 7 | |
8 | 7786 | Alt, Karen | 5 | 9 | 12 | 5 | 8 | 39.00 | 8 | |
9 | 7248 | Henry, John | 10 | 8 | 13 | 4 | 9 | 44.00 | 9 | |
10 | 7454 | Leigh, Murray | 11 | 11 | 10 | 11 | 7 | 50.00 | 10 | |
11 | 7497 | Wilson/Elsaesser | 4 | 10 | 9 | 12 | 16/DNC | 51.00 | 11 | |
12 | 7475 | Kalta, George | 8 | 12 | 8 | 10 | 16/DNC | 54.00 | 12 | |
13 | 7851 | Duffett, Dixon | 7 | 13 | 11 | 16/DNC | 16/DNC | 63.00 | 13 | |
14 | 7970 | Hopkins, Sam | 12 | 14 | 16/DNC | 16/DNC | 16/DNC | 74.00 | 14 | |
15 | 7425 | Vosbury, Barbara | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 80.00 | 15 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore