Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total Points |
Pos |
1 | 1375 | Watters, Andrew | 1 | 6 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 4 | 2 | 26.00 | 1 |
2 | 888 | Leach, Tommy | 4 | 1 | 1 | 4 | 6 | 6 | 6 | 9 | 6 | 11 | 15 | 69.00 | 2 |
3 | 1037 | Shattuck, Brendan | 8 | 7 | 2 | 25/OCS | 1 | 1 | 8 | 8 | 9 | 10 | 1 | 80.00 | 3 |
4 | 1449 | Garcia, Grant | 9 | 2 | 5 | 8 | 12 | 10 | 9 | 6 | 10 | 3 | 9 | 83.00 | 4 |
5 | 1450 | Bischoff, Briton | 3 | 5 | 25/OCS | 5 | 8 | 8 | 12 | 5 | 3 | 5 | 5 | 84.00 | 5 |
6 | 298 | Gaffney, Chris | 13 | 4 | 8 | 25/OCS | 9 | 9 | 1 | 4 | 5 | 2 | 6 | 86.00 | 6 |
7 | 1484 | Goetting, Matt | 7 | 3 | 10 | 3 | 3 | 4 | 3 | 3 | 14 | 15 | 25/OCS | 90.00 | 7 |
8 | 870 | Curran, Pat | 12 | 13 | 7 | 6 | 7 | 7 | 5 | 2 | 1 | 8 | 25/OCS | 93.00 | 8 |
9 | 1107 | Howell, John | 17 | 10 | 4 | 2 | 4 | 3 | 11 | 13 | 7 | 14 | 11 | 96.00 | 9 |
10 | 1182 | Landi, James | 5 | 25/OCS | 9 | 12 | 5 | 5 | 7 | 10 | 13 | 12 | 10 | 113.00 | 10 |
11 | 1124 | Maxwell, J.R. | 25/DNC | 11 | 25/OCS | 9 | 10 | 11 | 4 | 11 | 11 | 6 | 8 | 131.00 | 11 |
12 | 1338 | Boothe, Amie | 14 | 8 | 12 | 16 | 16 | 13 | 14 | 14 | 16 | 18 | 4 | 145.00 | 12 |
13 | 245 | Udell, Mike | 10 | 18 | 14 | 15 | 13 | 14 | 16 | 15 | 12 | 9 | 12 | 148.00 | 13 |
14 | 1483 | O'Hare, Gavin | 2 | 9 | 6 | 7 | 25/DNF | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 1 | 3 | 153.00 | 14 |
15 | 1068 | Shade, Chrales | 15 | 25/OCS | 25/OCS | 11 | 11 | 12 | 13 | 12 | 8 | 13 | 14 | 159.00 | 15 |
16 | 14 | Gode, Gunnar | 11 | 14 | 13 | 10 | 18 | 25/DNF | 25/DNC | 18 | 17 | 17 | 16 | 184.00 | 16 |
17 | 311 | Finkels, Alon | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 7 | 4 | 7 | 7 | 200.00 | 17 |
18 | 1405 | Schuler, Alex | 16 | 16 | 15 | 17 | 14 | 15 | 15 | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 208.00 | 18 |
19 | 1000 | Hillyer, Chase | 25/DNC | 12 | 11 | 13 | 17 | 17 | 17 | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 212.00 | 19 |
20 | 222 | Webster, Derek | 25/DNC | 17 | 25/OCS | 14 | 15 | 16 | 10 | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 222.00 | 20 |
21 | 466 | Mehl, Renee | 25/DNC | 19 | 25/DNF | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 17 | 18 | 19 | 13 | 236.00 | 21 |
22 | 5 | Praley, Jimmy | 6 | 15 | 25/OCS | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 246.00 | 22 |
23 | 1502 | Norris, Chuck | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 16 | 15 | 16 | 25/DNC | 247.00 | 23 |
24 | 359 | Ames, Bob | 25/DNC | 20 | 25/DNF | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 270.00 | 24 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore