Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 13164 | Waters, Michael | 4 | 1 | 2 | 1 | 1 | 9.00 | 1 | |
2 | 372 | Robb, Frank | 1 | 4 | 1 | 3 | 5 | 14.00 | 2 | |
3 | 2967 | Fisher, Jim | 3 | 2 | 4 | 4 | 4 | 17.00 | 3 | |
4 | 2712 | Lewton, Chris | 5 | 3 | 6 | 5 | 2 | 21.00 | 4 | |
5 | 4473 | Koepper, David | 6 | 6 | 5 | 2 | 3 | 22.00 | 5 | |
6 | 2808 | Lewton, Val | 2 | 5 | 3 | 6 | 6 | 22.00 | 6 | |
7 | 13160 | Harris, Amy | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 7 | 43.00 | 7 | |
8 | 1861 | Nadash, Peter | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 45.00 | 8 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore