Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 15240 | Constants, Stephen | 3 | 2 | 1 | 2 | 3 | 11.00 | 1 | |
2 | 15016 | Brickell, Jamie | 1 | 3 | 5 | 3 | 1 | 13.00 | 2 | |
3 | 15202 | Johnson, Todd | 2 | 5 | 2 | 6 | 2 | 17.00 | 3 | |
4 | 14548 | Guth, Jon | 5 | 1 | 7 | 1 | 4 | 18.00 | 4 | |
5 | 14881 | Faus, John | 6 | 7 | 3 | 4 | 6 | 26.00 | 5 | |
6 | 15054 | Lange, Jonathan | 8 | 6 | 4 | 5 | 5 | 28.00 | 6 | |
7 | 14581 | Friebele, Joe | 4 | 4 | 6 | 9/DNC | 9/DNC | 32.00 | 7 | |
8 | 15118 | Mikell, Starling | 7 | 8 | 8 | 7 | 7 | 37.00 | 8 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore