Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 29147 | Pline, Alex/Lisa | 2 | 1 | 7/ZFP | 4 | 3 | 17.00 | 1 | |
2 | 26895 | Whitacre, Hal | 1 | 2 | 10/DNC | 5 | 4 | 22.00 | 2 | |
3 | 30195 | Granucci, Nicolas | 10/DNC | 10/DNC | 1 | 1 | 1 | 23.00 | 3 | |
4 | 29990 | Mutnick, Ian | 3 | 3 | 6 | 7 | 6 | 25.00 | 4 | |
5 | 27733 | Hetherington, Brian | 4 | 4 | 4 | 6 | 7 | 25.00 | 5 | |
6 | 29682 | Stout, Bryan | 10/DNC | 10/DNC | 4/ZFP | 2 | 2 | 28.00 | 6 | |
7 | 28852 | Schedel, John | 10/DNC | 10/DNC | 3 | 3 | 5 | 31.00 | 7 | |
8 | 27092 | Virden, Jon | 10/DNC | 10/DNC | 7 | 9 | 9 | 45.00 | 8 | |
9 | 26109 | Goscha, Jason | 10/DNC | 10/DNC | 10/DNC | 8 | 8 | 46.00 | 9 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 1010 | Burman, Ian | 1 | 1 | 7/DNC | 7/DNC | 7/DNC | 23.00 | 1 | |
2 | 311 | Finkelstein, Alon | 2 | 2 | 7/DNC | 7/DNC | 7/DNC | 25.00 | 2 | |
3 | 1338 | Boothe, Amie | 4 | 3 | 7/DNC | 7/DNC | 7/DNC | 28.00 | 3 | |
4 | 898 | Boyd, Brian | 3 | 4 | 7/DNC | 7/DNC | 7/DNC | 28.00 | 4 | |
5 | 447 | Zseleczky, John | 5 | 5 | 7/DNC | 7/DNC | 7/DNC | 31.00 | 5 | |
6 | 1417 | White, Brady | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 35.00 | 6 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore