Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 3898 | Hale, Peter | 2 | 2 | 1 | 5 | 6 | 16.00 | 1 | |
2 | 3912 | Harris, Bill | 7 | 1 | 4 | 3 | 3 | 18.00 | 2 | |
3 | 3939 | Balough, Bill | 3 | 3 | 2 | 6 | 4 | 18.00 | 3 | |
4 | 818 | Parramore, Michael | 1 | 7 | 7 | 4 | 1 | 20.00 | 4 | |
5 | 1329 | Latham, Scott | 5 | 5 | 6 | 2 | 2 | 20.00 | 5 | |
6 | 3579 | Falsone, Jesse | 6 | 4 | 5 | 1 | 5 | 21.00 | 6 | |
7 | 2201 | Freeman/Foltis | 4 | 6 | 3 | 8/DNC | 8/DNC | 29.00 | 7 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore