Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 29957 | Gilreath, Hal | 3 | 4 | 2 | 9.00 | 1 | |
2 | 29727 | Macral, John | 0.75 | 7 | 5 | 12.75 | 2 | |
3 | 30195 | Grannucci, Nicolas | 5 | 2 | 6 | 13.00 | 3 | |
4 | 30089 | Commette, Peter | 7 | 6 | 0.75 | 13.75 | 4 | |
5 | 30288 | Diaz, Augie | 9 | 3 | 4 | 16.00 | 5 | |
6 | 30325 | Filter, Henry | 2 | 8 | 8 | 18.00 | 6 | |
7 | 29682 | Stout, Bryan | 8 | 5 | 7 | 20.00 | 7 | |
8 | 29778 | Rguez, Enesto | 10 | 12 | 3 | 25.00 | 8 | |
9 | 30404 | Griffith, Lee | 4 | 9 | 16 | 29.00 | 9 | |
10 | 29572 | Bustamante, Charlie | 6 | 16 | 10 | 32.00 | 10 | |
11 | 29684 | Manderson, John | 17 | 10 | 9 | 36.00 | 11 | |
12 | 29990 | Mergenthaler, Mike | 12 | 15 | 11 | 38.00 | 12 | |
13 | 30262 | Irgers, Stephan | 23 | 0.75 | 19 | 42.75 | 13 | |
14 | 28142 | Fishback, Bryan | 11 | 14 | 20 | 45.00 | 14 | |
15 | 27664 | Disch, Jno | 13 | 19 | 13 | 45.00 | 15 | |
16 | 30221 | Hackbarth, Don | 21 | 13 | 12 | 46.00 | 16 | |
17 | 29966 | Packard, Don | 22 | 11 | 15 | 48.00 | 17 | |
18 | 29147 | Pline, Lisa | 15 | 20 | 14 | 49.00 | 18 | |
19 | 29311 | Tagliamonte, John | 14 | 22 | 17 | 53.00 | 19 | |
20 | 29016 | O'Hare/Mynth | 16 | 17 | 21 | 54.00 | 20 | |
21 | 27733 | Hetherington, Brian | 18 | 23 | 18 | 59.00 | 21 | |
22 | 290161 | O'Hare, Gavin | 19 | 19/CNF,MAN | 22 | 60.00 | 22 | |
23 | 25714 | Panza, Bob | 20 | 21 | 23 | 64.00 | 23 | |
24 | 26895 | Mutnick, Ian | 24 | 25 | 24 | 73.00 | 24 | |
25 | 27092 | Virden, Jon | 25 | 24 | 26 | 75.00 | 25 | |
26 | 26109 | Quinn, Sean | 26 | 26 | 25 | 77.00 | 26 | |
27 | 29842 | Schneider, Mark | 27/DNC | 27/DNC | 27/DNC | 81.00 | 27 |
Notes
- Scoring System is Snipe LowPoint 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore