2005 Spring-Laser
Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, June 13, 2005 11:03:04 AM EDT

Division: Laser (12 boats) (top)

Pos Sail   Boat   Skipper      1         2         3      Total
 Points 
Pos
1   177693       Shingeldecker, Luke   1   1   2   4.00   1
2   175231       White, Brady   5   2   1   8.00   2
3   152989       Futcher, JR   4   5   3   12.00   3
4   168549       Burton, Diane   2   3   8   13.00   4
5   170799       Herbert, Gregg   3   6   4   13.00   5
6   171075       Hinsch, Holger   8   4   6   18.00   6
7   175592       Hasslinger, Mark   7   9   5   21.00   7
8   170797       Wilson, Morgan   9   7   7   23.00   8
9   101669       Rutsch, Bob   6   8   13/DNC   27.00   9
10   14891       Seamon, Erika   10   10   9   29.00   10
11   41108       Kushner, Luke   11   13/DNC   13/DNC   37.00   11
12   101226       Brignoni, Cesar   13/DNF   13/DNC   13/DNC   39.00   12

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Principal Race Officer: Dixon Duffet

Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore