Pos | Sail | Boat | Skipper/Crew | 1 | 2 | 3 | Total Points |
Pos |
1 | 8063 | Bert Collins/ Barbara Vosbury | 1 | 1 | 2 | 4.00 | 1 | |
2 | 7939 | Elliott Oldak/ Joe | 4 | 4 | 1 | 9.00 | 2 | |
3 | 7460 | Steve Kling/ Mark Stevens | 7 | 2 | 4 | 13.00 | 3 | |
4 | 7454 | Murray Leigh/ Ted Steeble | 5 | 5 | 3 | 13.00 | 4 | |
5 | 7497 | Wilson/Elsaesser | 3 | 6 | 5 | 14.00 | 5 | |
6 | 7072 | Mark Oberg/ Andy Oberg | 2 | 3 | 10/DNF | 15.00 | 6 | |
7 | 7970 | Sam Hopkins/ Bart Kaplan | 6 | 8 | 6 | 20.00 | 7 | |
8 | 7688 | Walter Risse/ Norris Brock | 8 | 7 | 8 | 23.00 | 8 | |
9 | 7851 | Dixon Duffet/ Andy Baker | 10/DNF | 9 | 7 | 26.00 | 9 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore