2005 Summer-J22
Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, July 9, 2005 3:43:30 PM EDT

Division: J22 (14 boats) (top)

Pos Sail   Boat   Skipper      1         2         3      Total
 Points 
Pos
1   1532       Sitzmann, Tom   1   1   4   6.00   1
2   1036       Finkelstein, Alon   2   3   7   12.00   2
3   1329       Todd, Jeff   5   7   1   13.00   3
4   913       Wood, Brian   6   2   5   13.00   4
5   169       Sitzman, Julie   3   4   6   13.00   5
6   1546       Garner/Carrico, Ga   4   8   2   14.00   6
7   1051       Libby, Tim   8   5   3   16.00   7
8   609       Jersey, Cheryl   11   6   8   25.00   8
9   180       Gode, Gunnar   7   9   9   25.00   9
10   1483       Shea, Mimi   10   10   10   30.00   10
11   696       Jones, Ian   9   12   15/DNC   36.00   11
12   313       Miller, Hans   13   11   15/DNC   39.00   12
13   484       Fay, Jim   12   13   15/DNC   40.00   13
14   355       Urban, Bonny   15/DNC   15/DNC   15/DNC   45.00   14

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Principal Race Officer: Ed Michels

Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore