( Entries=38) 420 · Laser · Laser Radial
Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 2300 | Watters, Sara Morgan | 6 | 1 | 7.00 | 1 | |
2 | 4114 | Allsopp, James | 1 | 7 | 8.00 | 2 | |
3 | 2710 | Steele, Britton | 3 | 5 | 8.00 | 3 | |
4 | 3913 | Steele, Alex | 5 | 4 | 9.00 | 4 | |
5 | 3943 | Stout, Wilson | 8 | 2 | 10.00 | 5 | |
6 | 3365 | Kana, Patrick | 2 | 8 | 10.00 | 6 | |
7 | 4109 | Cramer, Russell | 4 | 6 | 10.00 | 7 | |
8 | 3451 | O'Toole, Alex | 13 | 3 | 16.00 | 8 | |
9 | 2012 | Stokes, John | 9 | 10 | 19.00 | 9 | |
10 | SSA 10 | Schlegel, Trent | 7 | 13 | 20.00 | 10 | |
11 | 15 | Gray, Taylor | 12 | 12 | 24.00 | 11 | |
12 | AYC 9 | Stokes, Sam | 16 | 9 | 25.00 | 12 | |
13 | 2674 | Gibbons-Neff, Peter | 10 | 15 | 25.00 | 13 | |
14 | SSA 12 | Ogden, Matt | 14 | 11 | 25.00 | 14 | |
15 | 3160 | Smith, Amelia | 11 | 16 | 27.00 | 15 | |
16 | 3777 | Haff, Jacy | 17 | 14 | 31.00 | 16 | |
17 | 3949 | Frost, Emily | 15 | 17 | 32.00 | 17 | |
18 | 2302 | Harr, Sean | 19 | 18 | 37.00 | 18 | |
19 | SSA 11 | Carwile, Betsy | 18 | 19 | 37.00 | 19 | |
20 | 3946 | Formisano, David | 21 | 20 | 41.00 | 20 | |
21 | SSA 6 | Eney, Grant | 20 | 21 | 41.00 | 21 | |
22T | SSA 3 | Buchheister, Ahren | 24/DNC | 24/DNC | 48.00T | 22T | |
22T | 2175 | O'Malley, Justin | 24/DNC | 24/DNC | 48.00T | 22T |
Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 182868 | Busichio, Cory | 2 | 1 | 3.00 | 1 | |
2 | 8 | Kowalyshyn, Charlie | 1 | 4 | 5.00 | 2 | |
3 | 166043 | Heussler, Brendan | 5 | 2 | 7.00 | 3 | |
4 | 174235 | Moffatt, Drake | 4 | 3 | 7.00 | 4 | |
5 | 169503 | Galvin, Adrian | 3 | 7 | 10.00 | 5 | |
6 | 165195 | Kohlhafer, Chris | 7 | 5 | 12.00 | 6 | |
7 | 175945 | Allsopp, Cole | 6 | 6 | 12.00 | 7 |
Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 175534 | Morris, Joe | 1 | 1 | 2.00 | 1 | |
2 | 179135 | Bertrand, Alex | 3 | 2 | 5.00 | 2 | |
3 | 170797 | Wilson, Morgan | 2 | 5 | 7.00 | 3 | |
4 | 150077 | Jenkins, Alex | 5 | 3 | 8.00 | 4 | |
5 | 179159 | Gray, Simon | 4 | 4 | 8.00 | 5 | |
6 | 182428 | Krohe, David | 6 | 6 | 12.00 | 6 | |
7 | 148085 | Watson, Andrew | 7 | 7 | 14.00 | 7 | |
8 | 87801 | Ellwanger, Paul | 8 | 8 | 16.00 | 8 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore