2005 Sandy MacVickar 2
Series Standing - 2 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, July 18, 2005 5:28:20 PM EDT

( Entries=50) Opti Overall · Opti Blue · Opti Red · Opti White

Division: Opti Overall (50 boats) (top)

Pos Sail   Boat   Skipper      1         2      Total
 Points 
Pos
1   8904       Scott, Harry   1   1   2.00   1
2   12211       Mumma, Hunter   3   6   9.00   2
3   11558       Dudley, Wick   9   2   11.00   3
4   14423       Andril, John   10   3   13.00   4
5   13176       Ramm, Nelson   4   9   13.00   5
6   13344       Landy, Graham   6   7   13.00   6
7   10641       Hause, Nicole   5   11   16.00   7
8   12223       Whitacre, Kit   14   4   18.00   8
9   13790       Houck, Scott   7   12   19.00   9
10   14247       McClatchy, Bo   2   22   24.00   10
11   11556       Schoene, Matt   19   5   24.00   11
12   7386       Stout, Brian   8   16   24.00   12
13   11337       Ramos, Alex   17   8   25.00   13
14   6849       Stokes, Teddy   13   18   31.00   14
15   12548       Brylske, Alex   23   10   33.00   15
16   14248       Kowalyshyn, Daniel   15   19   34.00   16
17   8570       Stagg, Josh   24   14   38.00   17
18   11180       Rybczyhski, Andrew   11   29   40.00   18
19   8144       Constants, Chloe   25   15   40.00   19
20   10891       Saloli, Mike   22   20   42.00   20
21   13345       Gorman, Michael   26   17   43.00   21
22   10401       Lippincott, Bobby   20   23   43.00   22
23   11239       Schwitzer, Kaylee   12   33   45.00   23
24   11181       Hogg, Anna   32   13   45.00   24
25   8666       Sims, Matthew   21   26   47.00   25
26   12818       Flowe, Melissa   18   31   49.00   26
27   12448       Sturmer, Ben   16   34   50.00   27
28   9599       Musick, Veronica   27   24   51.00   28
29   9700       Schoene, Lauren   29   25   54.00   29
30   14420       Andril, Katie   34   21   55.00   30
31   6435       Stagg, Sammy   31   27   58.00   31
32   6840       Barrett, Reilly   30   30   60.00   32
33   12233       Carrico, Brady   35   28   63.00   33
34   46061       Burt, Tim   28   37   65.00   34
35   2203       Smitley, Thomas   33   35   68.00   35
36   12203       Petty, Alex   36   36   72.00   36
37   10889   Fortuna   Swanson, Taylor   37   38   75.00   37
38   4142       Heussler, Bennett   39   39   78.00   38
39   11555       PettiJohn, Christopher   38   44   82.00   39
40   8040       Markley, Jeff   42   40   82.00   40
41   4808       Lundvall, Jennings   40   42   82.00   41
42   2413       Pruchat, Josh   51/OCS   32   83.00   42
43   T 25       Blum, James   43   41   84.00   43
44   13186       Carter, Nat   41   43   84.00   44
45   9754       Houck, Scott   51/DNC   45   96.00   45
46T   4992       Powers, Austin   51/DNC   51/DNC   102.00T   46T
46T   9411       Swenson, Kyle   51/DNC   51/DNC   102.00T   46T
46T   9498       Ponatoski, Fletcher   51/DNC   51/DNC   102.00T   46T
46T   10788       Jacob, Sammy   51/DNC   51/DNC   102.00T   46T
46T   12922       Alderman, Madeleine   51/DNC   51/DNC   102.00T   46T

Subdivision: Opti Blue (22 boats) (top)

Pos Sail   Boat   Skipper      1         2      Total
 Points 
Pos
1   14423       Andril, John   10   3   13.00   1
2   13344       Landy, Graham   6   7   13.00   2
3   13790       Houck, Scott   7   12   19.00   3
4   11556       Schoene, Matt   19   5   24.00   4
5   11337       Ramos, Alex   17   8   25.00   5
6   6849       Stokes, Teddy   13   18   31.00   6
7   14248       Kowalyshyn, Daniel   15   19   34.00   7
8   10891       Saloli, Mike   22   20   42.00   8
9   13345       Gorman, Michael   26   17   43.00   9
10   11239       Schwitzer, Kaylee   12   33   45.00   10
11   12448       Sturmer, Ben   16   34   50.00   11
12   6840       Barrett, Reilly   30   30   60.00   12
13   2203       Smitley, Thomas   33   35   68.00   13
14   10889   Fortuna   Swanson, Taylor   37   38   75.00   14
15   4142       Heussler, Bennett   39   39   78.00   15
16   8040       Markley, Jeff   42   40   82.00   16
17   4808       Lundvall, Jennings   40   42   82.00   17
18   2413       Pruchat, Josh   51/OCS   32   83.00   18
19   13186       Carter, Nat   41   43   84.00   19
20T   10788       Jacob, Sammy   51/DNC   51/DNC   102.00T   20T
20T   12922       Alderman, Madeleine   51/DNC   51/DNC   102.00T   20T
20T   9411       Swenson, Kyle   51/DNC   51/DNC   102.00T   20T

Subdivision: Opti Red (24 boats) (top)

Pos Sail   Boat   Skipper      1         2      Total
 Points 
Pos
1   8904       Scott, Harry   1   1   2.00   1
2   12211       Mumma, Hunter   3   6   9.00   2
3   11558       Dudley, Wick   9   2   11.00   3
4   13176       Ramm, Nelson   4   9   13.00   4
5   10641       Hause, Nicole   5   11   16.00   5
6   12223       Whitacre, Kit   14   4   18.00   6
7   14247       McClatchy, Bo   2   22   24.00   7
8   7386       Stout, Brian   8   16   24.00   8
9   12548       Brylske, Alex   23   10   33.00   9
10   8570       Stagg, Josh   24   14   38.00   10
11   11180       Rybczyhski, Andrew   11   29   40.00   11
12   8144       Constants, Chloe   25   15   40.00   12
13   10401       Lippincott, Bobby   20   23   43.00   13
14   11181       Hogg, Anna   32   13   45.00   14
15   8666       Sims, Matthew   21   26   47.00   15
16   9599       Musick, Veronica   27   24   51.00   16
17   9700       Schoene, Lauren   29   25   54.00   17
18   14420       Andril, Katie   34   21   55.00   18
19   12233       Carrico, Brady   35   28   63.00   19
20   46061       Burt, Tim   28   37   65.00   20
21   12203       Petty, Alex   36   36   72.00   21
22   11555       PettiJohn, Christopher   38   44   82.00   22
23   T 25       Blum, James   43   41   84.00   23
24   9498       Ponatoski, Fletcher   51/DNC   51/DNC   102.00   24

Subdivision: Opti White (4 boats) (top)

Pos Sail   Boat   Skipper      1         2      Total
 Points 
Pos
1   12818       Flowe, Melissa   18   31   49.00   1
2   6435       Stagg, Sammy   31   27   58.00   2
3   9754       Houck, Scott   51/DNC   45   96.00   3
4   4992       Powers, Austin   51/DNC   51/DNC   102.00   4

Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Principal Race Officer: Dina Kowalyshyn
Jury Chair: Ian Burman

Version 4.3.1.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore