Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 12396 | Green, Meagan | 2 | 10 | 2 | 14.00 | 1 | |
2 | 12059 | Good, Matthew | 7 | 8 | 1 | 16.00 | 2 | |
3 | 7 | Moore, Liam | 8 | 5 | 4 | 17.00 | 3 | |
4 | 11538 | Polster, Hannah | 14 | 1 | 3 | 18.00 | 4 | |
5 | SSA 5 | Houghton, Max | 1 | 4 | 13 | 18.00 | 5 | |
6 | 11998 | Nielsen, Ellie | 6 | 7 | 5 | 18.00 | 6 | |
7 | 22 | Floyd, Patrick | 10 | 3 | 7 | 20.00 | 7 | |
8 | 9046 | Watson, Gabriel | 3 | 11 | 10 | 24.00 | 8 | |
9 | SSA 1 | LeDuc, Andrew | 5 | 2 | 18 | 25.00 | 9 | |
10 | 11375 | Ortel, Austin | 12 | 6 | 8 | 26.00 | 10 | |
11 | 8761 | Strachan, Julian | 17 | 9 | 9 | 35.00 | 11 | |
12 | 13374 | Boggs, Alex | 11 | 19 | 6 | 36.00 | 12 | |
13 | 1409 | Burt, Allison | 9 | 18 | 12 | 39.00 | 13 | |
14 | 9278 | Charging Rhino | Everett, Sam | 4 | 30 | 11 | 45.00 | 14 |
15 | USA 1 | Salvesen, Lilli | 15 | 13 | 17 | 45.00 | 15 | |
16 | SSA 14 | Greenhouse, Ben | 16 | 17 | 14 | 47.00 | 16 | |
17 | 88 | Harr, Liam | 22 | 14 | 15 | 51.00 | 17 | |
18 | 11643 | McGarry, Jack | 24 | 12 | 16 | 52.00 | 18 | |
19 | 14021 | Hill, Zach | 19 | 15 | 21 | 55.00 | 19 | |
20 | 7654 | Comerford, Kyle | 13 | 20 | 23 | 56.00 | 20 | |
21 | 14 | Ham, Alexander | 29 | 16 | 22 | 67.00 | 21 | |
22 | 10867 | Prosser, Colin | 26 | 22 | 19 | 67.00 | 22 | |
23 | 10415 | Awalt, Peter | 18 | 21 | 38/DNC | 77.00 | 23 | |
24 | SSA 7 | Strang, Nate | 27 | 23 | 28 | 78.00 | 24 | |
25 | 14033 | Crouse, Joe | 30 | 24 | 24 | 78.00 | 25 | |
26 | SSA 12 | Nellius, Matt | 28 | 26 | 25 | 79.00 | 26 | |
27 | 6415 | Schwitzer, Kyle | 25 | 27 | 27 | 79.00 | 27 | |
28 | SSA 8 | Fields, Matt | 20 | 31 | 29 | 80.00 | 28 | |
29 | 11 | Deppe, Magnus | 21 | 29 | 30 | 80.00 | 29 | |
30 | 109 | Hutchinson, Bear | 33 | 28 | 20 | 81.00 | 30 | |
31 | 6 | Scott, Tripp | 32 | 25 | 26 | 83.00 | 31 | |
32 | SSA 2 | Swanson, Sky | 23 | 33 | 38/DNC | 94.00 | 32 | |
33 | SSA 10 | Togaro, Chris | 31 | 32 | 38/DNC | 101.00 | 33 | |
34T | SSA 3 | Schoene, Andrew | 38/DNC | 38/DNC | 38/DNC | 114.00T | 34T | |
34T | 1342 | Nellius, Mike | 38/DNC | 38/DNC | 38/DNC | 114.00T | 34T | |
34T | 3311 | Alderman, Graem | 38/DNC | 38/DNC | 38/DNC | 114.00T | 34T | |
34T | 9411 | Swenson, Kendall | 38/DNC | 38/DNC | 38/DNC | 114.00T | 34T |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore