Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 15240 | Constants, Stephen | 1 | 1 | 1 | 6 | 3 | 12.00 | 1 | |
2 | 15202 | Johnson, Todd | 3 | 3 | 3 | 1 | 2 | 12.00 | 2 | |
3 | 15016 | Brickell, Jamie | 2 | 5 | 2 | 3 | 5 | 17.00 | 3 | |
4 | 14548 | Guth, Jon | 4 | 8 | 4 | 2 | 6 | 24.00 | 4 | |
5 | 14950 | Michels, Ed | 7 | 2 | 7 | 4 | 4 | 24.00 | 5 | |
6 | 15142 | Alsalam,, Nabeal | 5 | 6 | 6 | 8 | 1 | 26.00 | 6 | |
7 | 14049 | Lohmeyer, Diana | 6 | 7 | 5 | 5 | 9 | 32.00 | 7 | |
8 | 15054 | Lange, Jonathan | 9 | 4 | 9 | 7 | 7 | 36.00 | 8 | |
9 | 14139 | Harmon, Robert | 12/DNC | 12/DNC | 8 | 9 | 8 | 49.00 | 9 | |
10 | 14221 | Williams/Whitson | 8 | 9 | 12/DNC | 12/DNC | 12/DNC | 53.00 | 10 | |
11 | 1495 | Bielefeld, Jim | 12/DNF | 10 | 12/DNC | 12/DNC | 12/DNC | 58.00 | 11 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore