Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 177693 | Shingledecker, Luke | 2 | 4 | 5 | 5 | 3 | 1 | 20.00 | 1 | |
2 | 170644 | Hesse, Erich | 10 | 2 | 8 | 1 | 4 | 3 | 28.00 | 2 | |
3 | 96 | Legg, Chris | 7 | 9 | 6 | 4 | 6 | 2 | 34.00 | 3 | |
4 | 168424 | Tan, Bob | 4 | 8 | 4 | 2 | 1 | 27/DNF | 46.00 | 4 | |
5 | 14891 | Seamon, Erika | 17 | 18 | 15 | 8 | 10 | 9 | 77.00 | 5 | |
6 | 173704 | Currie, Jason | 1 | 1 | 1 | 27/DNC | 27/DNC | 27/DNC | 84.00 | 6 | |
7 | 168474 | Haldeman, Dorian | 19 | 19 | 18 | 12 | 11 | 10 | 89.00 | 7 | |
8 | 168549 | Burton, Diane | 27/NoFin | 27/NoFin | 27/NoFin | 3 | 2 | 8 | 94.00 | 8 | |
9 | 177155 | Clifton, Tip | 8 | 3 | 2 | 27/DNC | 27/DNC | 27/DNC | 94.00 | 9 | |
10 | 1 | Allsopp, Cole | 5 | 7 | 3 | 27/DNC | 27/DNC | 27/DNC | 96.00 | 10 | |
11 | 156631 | Johnson, Eric | 27/NoFin | 27/NoFin | 27/NoFin | 6 | 7 | 5 | 99.00 | 11 | |
12 | 170799 | Herbert, Greg | 27/NoFin | 27/NoFin | 27/NoFin | 7 | 5 | 7 | 100.00 | 12 | |
13 | 7370 | Bonney, David | 9 | 5 | 7 | 27/DNC | 27/DNC | 27/DNC | 102.00 | 13 | |
14 | 178575 | Morgan, Ted | 3 | 10 | 9 | 27/DNC | 27/DNC | 27/DNC | 103.00 | 14 | |
15 | 171075 | Hinsch, Holger | 16 | 13 | 11 | 9 | 27/DNC | 27/DNC | 103.00 | 15 | |
16 | 12990 | Shaw, Tom | 27/NoFin | 27/NoFin | 27/NoFin | 11 | 9 | 4 | 105.00 | 16 | |
17 | 102 | Podlich, Margaret | 27/NoFin | 27/NoFin | 27/NoFin | 10 | 8 | 6 | 105.00 | 17 | |
18 | 175592 | Hasslinger, Mark | 13 | 12 | 10 | 27/DNC | 27/DNC | 27/DNC | 116.00 | 18 | |
19 | 179226 | Eyring, Andrew | 11 | 11 | 13 | 27/DNC | 27/DNC | 27/DNC | 116.00 | 19 | |
20 | 178610 | Parrow, Jennifer | 12 | 14 | 12 | 27/DNC | 27/DNC | 27/DNC | 119.00 | 20 | |
21 | 175231 | White, Brady | 6 | 6 | 27/OCS | 27/DNC | 27/DNC | 27/DNC | 120.00 | 21 | |
22 | 156647 | Snyder, Scott | 14 | 15 | 17 | 27/DNC | 27/DNC | 27/DNC | 127.00 | 22 | |
23 | 168410 | Thomas, Ellen | 18 | 16 | 16 | 27/DNC | 27/DNC | 27/DNC | 131.00 | 23 | |
24 | 129333 | Davis, Mike | 27/DNC | 17 | 14 | 27/DNC | 27/DNC | 27/DNC | 139.00 | 24 | |
25 | R 1 | Tarrey, Gary | 15 | 27/DNC | 27/OCS | 27/DNC | 27/DNC | 27/DNC | 150.00 | 25 | |
26 | 41108 | Kushner, Luke | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 162.00 | 26 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore