Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 798 | Davies, Tom | 1 | 1 | 1 | 2 | 4 | 3 | 2 | 2 | 2 | 18.00 | 1 | |
2 | 834 | Standiford, John | 2 | 2 | 2 | 3 | 1 | 2 | 4 | 3 | 3 | 22.00 | 2 | |
3 | 788 | Connolly, Jeff | 6 | 5 | 6 | 1 | 2 | 4 | 3 | 4 | 4 | 35.00 | 3 | |
4 | 717 | Van Gieson, Joe | 3 | 3 | 4 | 5 | 3 | 6 | 6 | 5 | 5 | 40.00 | 4 | |
5 | 632 | Walker, Stewart | 8/DNC | 8/DNC | 8/NoFin | 8/DNC | 8/DNC | 1 | 1 | 1 | 1 | 44.00 | 5 | |
6 | 84 | Thomas, Henry | 5 | 6 | 3 | 4 | 5 | 5 | 8/DNC | 8/DNC | 8/DNC | 52.00 | 6 | |
7 | 852 | Breiding, Bruce | 4 | 4 | 5 | 8/DNC | 8/DNC | 8/DNC | 5 | 6 | 6 | 54.00 | 7 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore