2005 Summer-Laser
Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, July 3, 2005 11:39:56 AM EDT

Division: Laser (21 boats) (top)

Pos Sail   Boat   Skipper      1         2         3      Total
 Points 
Pos
1   173704       Currie, Jason   1   1   1   3.00   1
2   177693       Shingledecker, Luke   2   4   5   11.00   2
3   177155       Clifton, Tip   8   3   2   13.00   3
4   1       Allsopp, Cole   5   7   3   15.00   4
5   168424       Tan, Bob   4   8   4   16.00   5
6   170644       Hesse, Erich   10   2   8   20.00   6
7   7370       Bonney, David   9   5   7   21.00   7
8   178575       Morgan, Ted   3   10   9   22.00   8
9   173196       Legg, Chris   7   9   6   22.00   9
10   175231       White, Brady   6   6   22/OCS   34.00   10
11   175592       Hasslinger, Mark   13   12   10   35.00   11
12   179226       Eyring, Andrew   11   11   13   35.00   12
13   178610       Parrow, Jennifer   12   14   12   38.00   13
14   171075       Hinsch, Holger   16   13   11   40.00   14
15   156647       Snyder, Scott   14   15   17   46.00   15
16   14891       Seamon, Erika   17   18   15   50.00   16
17   168410       Thomas, Ellen   18   16   16   50.00   17
18   129333       Davis, Mike   22/DNC   17   14   53.00   18
19   168474       Haldeman, Dorian   19   19   18   56.00   19
20   R 1       Tarrey, Gary   15   22/DNC   22/OCS   59.00   20
21   41108       Kushner, Luke   22/DNC   22/DNC   22/DNC   66.00   21

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Principal Race Officer: Dixon Duffett

Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore