Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 1010 | Burman, Ian | 3 | 2 | 2 | 1 | 1 | 1 | 10.00 | 1 | |
2 | 1487 | Schubert, Matthew | 1 | 1 | 1 | 4 | 14/DNC | 14/DNC | 35.00 | 2 | |
3 | 311 | Finkelstein, Alon | 5 | 3 | 3 | 2 | 14/DNC | 14/DNC | 41.00 | 3 | |
4 | 245 | Udell, Michael | 4 | 6 | 6 | 3 | 14/DNC | 14/DNC | 47.00 | 4 | |
5 | 504 | Ed & Alexis | 2 | 4 | 4 | 14/DNC | 14/DNC | 14/DNC | 52.00 | 5 | |
6 | 1184 | Morris, Joe | 6 | 5 | 5 | 14/DNC | 14/DNC | 14/DNC | 58.00 | 6 | |
7 | 247 | Carmichael, Cassandra | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 2 | 2 | 60.00 | 7 | |
8 | 1417 | White, Brady | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 4 | 3 | 63.00 | 8 | |
9 | 164 | Galvin, Aaron | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 3 | 4 | 63.00 | 9 | |
10 | 5 | , Jimmy | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 5 | 5 | 66.00 | 10 | |
11 | 1107 | Gibbon-Neff, Lyndsey | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 7 | 6 | 69.00 | 11 | |
12 | 466 | Mehl, Renee | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 6 | 8 | 70.00 | 12 | |
13 | 1192 | Coredry, Dave | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 8 | 7 | 71.00 | 13 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore