2005 J22 Mid-Atlantics Championship
Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Friday, August 26, 2005 11:52:34 AM EDT

Division: J22 (29 boats) (top)

Pos Bow/Sail   Boat   Skipper      1         2         3         4         5      Total
 Points 
Pos
1   25/ 1574       McChesny, Peter   6   2   1   7   6   22.00   1
2   10/ 1542       Cronin, Carol   9   6   4   1   4   24.00   2
3   13/ 1586       Fisher, Joann   13   5   11   3   2   34.00   3
4   21/ 504       King, Aden   2   8   3   2   20   35.00   4
5   20/ 169       Sitzmann, Julie   1   3   7   17   10   38.00   5
6   37/ 1502       Terhone, Allan   7   7   8   9   7   38.00   6
7   18/ 1329       Todd, Jeffrey   8   1   14   16   1   40.00   7
8   34/ 1536       Adzick, sandy   21   4   10   8   3   46.00   8
9   23/ 1504       King, Phebe   10   14   6   5   12   47.00   9
10   35/ 464       Julian, David   22/CNF   11   2   11   5   51.00   10
11   11/ 1543       Filter, Liz   3   9   5   21   22   60.00   11
12   19/ 1552       Winters, Richard   5   12   23   13   8   61.00   12
13   14/ 977       Morgan, Ted   18   10   9   15   9   61.00   13
14   33/ NA        Anderson, Derby   4   13   15   22   17   71.00   14
15   31/ 180       Gode, Gunnar   19   24   13   4   18   78.00   15
16   27/ 698       Meiser, John   15   15   17   10   21   78.00   16
17   30/ 1036       Finkelstein, Alon   12   17   16   27   14   86.00   17
18   29/ 913       Wood, Brian   17/CNF   27   18   6   30/DNC   98.00   18
19   26/ 1344       Downey, Lisa   28   16   27   18   11   100.00   19
20   16/ 1506       Mikulski, Sue   30/CNF   20   20   14   16   100.00   20
21   22/ 1470       Parks, Kathy   17   26   19   19   19   100.00   21
22   36/ 609       Jersey, Cheryal   23   22   22   20   15   102.00   22
23   17/ 1483       Mimi, Shea   14   21   24   25   25   109.00   23
24   38/ 1415       Marasuilla   28/CNF   25   21   12   24   110.00   24
25   32/ 949       Lefler, Betsy   26   23   28   26   13   116.00   25
26   15/ 1558       Goschia, Jason   27   29   12   28   23   119.00   26
27   28/ 1546       Garner, Matt   24   19   26   24   27   120.00   27
28   24/ 7       Smith, Doug   20   18   30/DNC   30/DNC   30/DNC   128.00   28
29   12/ 696       Jones, Ian   29   28   25   23   26   131.00   29

Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Principal Race Officer: Mark Haslinger

Version 4.3.1.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore