Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 173196 | Legg, Chris | 7 | 9 | 6 | 4 | 6 | 2 | 4 | 1 | 1 | 40.00 | 1 | |
2 | 168424 | Tan, Bob | 4 | 8 | 4 | 2 | 1 | 35/DNF | 3 | 3 | 2 | 62.00 | 2 | |
3 | 14891 | Seamon, Erika | 17 | 18 | 15 | 8 | 10 | 9 | 9 | 9 | 6 | 101.00 | 3 | |
4 | 168474 | Haldeman, Dorian | 19 | 19 | 18 | 12 | 11 | 10 | 11 | 12 | 11 | 123.00 | 4 | |
5 | 177693 | Shingledecker, Luke | 2 | 4 | 5 | 5 | 3 | 1 | 35/DNC | 35/DNC | 35/DNC | 125.00 | 5 | |
6 | 170644 | Hesse, Erich | 10 | 2 | 8 | 1 | 4 | 3 | 35/DNC | 35/DNC | 35/DNC | 133.00 | 6 | |
7 | 177155 | Clifton, Tip | 8 | 3 | 2 | 35/DNC | 35/DNC | 35/DNC | 10 | 2 | 4 | 134.00 | 7 | |
8 | 168549 | Burton, Diane | 35/NoFin | 35/NoFin | 35/NoFin | 3 | 2 | 8 | 7 | 8 | 9 | 142.00 | 8 | |
9 | 156631 | Johnson, Eric | 35/NoFin | 35/NoFin | 35/NoFin | 6 | 7 | 5 | 8 | 4 | 35/DNC | 170.00 | 9 | |
10 | 171075 | Hinsch, Holger | 16 | 13 | 11 | 9 | 35/DNC | 35/DNC | 14 | 35/DNC | 35/DNC | 203.00 | 10 | |
11 | 129333 | Davis, Mike | 35/DNC | 17 | 14 | 35/DNC | 35/DNC | 35/DNC | 12 | 13 | 12 | 208.00 | 11 | |
12 | 173704 | Currie, Jason | 1 | 1 | 1 | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 213.00 | 12 | |
13 | 175881 | Jacob, James | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 2 | 6 | 3 | 221.00 | 13 | |
14 | 155315 | Schoene, David | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 1 | 7 | 5 | 223.00 | 14 | |
15 | 1 | Allsopp, Cole | 5 | 7 | 3 | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 225.00 | 15 | |
16 | 150088 | Cook, Jen | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 6 | 5 | 7 | 228.00 | 16 | |
17 | 170799 | Herbert, Greg | 35/NoFin | 35/NoFin | 35/NoFin | 7 | 5 | 7 | 35/DNC | 35/DNC | 35/DNC | 229.00 | 17 | |
18 | 7370 | Bonney, David | 9 | 5 | 7 | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 231.00 | 18 | |
19 | 178575 | Morgan, Ted | 3 | 10 | 9 | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 232.00 | 19 | |
20 | 171078 | Lopez, Roberto | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 5 | 10 | 8 | 233.00 | 20 | |
21 | 12990 | Shaw, Tom | 35/NoFin | 35/NoFin | 35/NoFin | 11 | 9 | 4 | 35/DNC | 35/DNC | 35/DNC | 234.00 | 21 | |
22 | 102 | Podlich, Margaret | 35/NoFin | 35/NoFin | 35/NoFin | 10 | 8 | 6 | 35/DNC | 35/DNC | 35/DNC | 234.00 | 22 | |
23 | 175592 | Hasslinger, Mark | 13 | 12 | 10 | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 245.00 | 23 | |
24 | 179226 | Eyring, Andrew | 11 | 11 | 13 | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 245.00 | 24 | |
25 | 178610 | Parrow, Jennifer | 12 | 14 | 12 | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 248.00 | 25 | |
26 | 43061 | Klybor, Michael | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 15 | 14 | 13 | 252.00 | 26 | |
27 | 156647 | Snyder, Scott | 14 | 15 | 17 | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 256.00 | 27 | |
28 | 175231 | White, Brady | 6 | 6 | 35/OCS | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 257.00 | 28 | |
29 | 168410 | Thomas, Ellen | 18 | 16 | 16 | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 260.00 | 29 | |
30 | 101669 | Rutsch | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/DNC | 11 | 10 | 266.00 | 30 | |
31 | 157852 | Gamble, Rick | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 13 | 35/DNC | 35/DNC | 293.00 | 31 | |
32 | R 1 | Tarrey, Gary | 15 | 35/DNC | 35/OCS | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 295.00 | 32 | |
33T | 14049 | Lohmeyer, Diana | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/DNC | 35/DNC | 35/DNC | 315.00T | 33T | |
33T | 41108 | Kushner, Luke | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 315.00T | 33T |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore