Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total Points |
Pos |
1 | 15202 | Johnson, Todd | 3 | 3 | 3 | 1 | 2 | 1 | 7 | 4 | 7 | 2 | 3 | 36.00 | 1 |
2 | 15240 | Constants, Stephen | 1 | 1 | 1 | 6 | 3 | 4 | 4 | 6 | 2 | 3 | 6 | 37.00 | 2 |
3 | 14548 | Guth, Jon | 4 | 8 | 4 | 2 | 6 | 2 | 5 | 1 | 5 | 8 | 4 | 49.00 | 3 |
4 | 15142 | Alsalam,, Nabeal | 5 | 6 | 6 | 8 | 1 | 3 | 8 | 8 | 3 | 4 | 2 | 54.00 | 4 |
5 | 14950 | Michels, Ed | 7 | 2 | 7 | 4 | 4 | 7 | 1 | 7 | 6 | 7 | 5 | 57.00 | 5 |
6 | 14049 | Lohmeyer, Diana | 6 | 7 | 5 | 5 | 9 | 8 | 3 | 5 | 8 | 6 | 8 | 70.00 | 6 |
7 | 15232 | Terhune, Allan | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 6 | 2 | 2 | 1 | 1 | 1 | 83.00 | 7 |
8 | 14581 | Friebele, Joe | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 5 | 6 | 3 | 4 | 5 | 7 | 100.00 | 8 |
9 | 15016 | Brickell, Jamie | 2 | 5 | 2 | 3 | 5 | 14/DNC | 14/DNC | 14/NoFin | 14/DNC | 14/DNC | 14/DNC | 101.00 | 9 |
10 | 15054 | Lange, Jonathan | 9 | 4 | 9 | 7 | 7 | 14/DNC | 14/DNC | 14/NoFin | 14/DNC | 14/DNC | 14/DNC | 120.00 | 10 |
11 | 14139 | Harmon, Robert | 14/DNC | 14/DNC | 8 | 9 | 8 | 14/DNC | 14/DNC | 14/NoFin | 14/DNC | 14/DNC | 14/DNC | 137.00 | 11 |
12 | 14221 | Williams/Whitson | 8 | 9 | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/NoFin | 14/DNC | 14/DNC | 14/DNC | 143.00 | 12 |
13 | 1495 | Bielefeld, Jim | 14/DNF | 10 | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/NoFin | 14/DNC | 14/DNC | 14/DNC | 150.00 | 13 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore