Optimist End of Summer

Series Standing - 15 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, August 28, 2005 1:15:10 PM EDT

Division: Opti Overall (30 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5         6         7         8         9         10         11         12         13         14         15      Total
 Points 
Pos
1   11337       Ramos, Alex   9   2   3   1   1   5   1   [13]   1   1   2   2   8   4   3   43.00   1
2   7386       Stout, Bryan   [12]   1   1   6   11   3   4   5   6   2   1   4   5   5   6   60.00   2
3   13790       Houck, Scott   10   [16]   4   4   3   1   3   11   3   13   7   3   2   3   2   69.00   3
4   14423       Andril, John   1   [21]   19   8   14   4   5   1   15   9   5   9   1   6   9   106.00   4
5   9411       Swenson, Kyle   8   5   12   14   6   6   [16]   6   2   12   12   11   6   16   1   117.00   5
6   10641       Hause, Nicole   6   6   8   12   15   2   2   2   12   14   10   14   7   [17]   13   123.00   6
7   14247       McClatchy, BO   7   3   7   10   2   7   [31/OCS]   9   11   6   17   18   20   11   5   133.00   7
8   10788       Jacob, Alex   4   8   6   [19]   4   8   13   4   4   10   16   19   13   14   11   134.00   8
9   14317       Stagg, Brady   2   11   15   7   23   13   6   16   5   7   4   5   10   15   [26]   139.00   9
10   11239       Schwitzer, Kaylee   5   7   2   3   7   10   [22]   12   13   18   8   22   3   13   22   145.00   10
11   8666       Simms, Fletcher   3   9   5   22   18   [24]   10   3   14   4   19   12   9   22   14   164.00   11
12   11556       Schoene, Matt   13   10   [22]   9   10   16   17   15   9   21   6   1   15   20   4   166.00   12
13   12690       Ferris, Emma   16   13   18   [23]   16   21   12   14   10   3   20   15   19   1   19   197.00   13
14   10891       Saldi, Mike   19   15   11   [21]   9   9   11   19   18   20   11   8   18   21   8   197.00   14
15   9700       Schoene, Lauren   17   14   [25]   2   13   12   21   20   23   8   21   10   14   8   16   199.00   15
16   8144       Constants, Chloe   15   12   26   17   8   15   7   8   8   15   [27]   17   17   25   17   207.00   16
17   14595       Barrett, Reilly   14   18   14   15   17   11   14   17   7   5   [24]   23   21   24   23   223.00   17
18   11532       Ruminski, Caroline   23   24   13   18   21   14   15   22   17   19   9   [25]   11   12   7   225.00   18
19   14420       Andril, Katie   11   22   [27]   13   25   18   8   7   16   17   14   20   26   19   15   231.00   19
20   2413       Prucnal, Josh   24   [27]   17   5   19   26   19   21   20   24   15   13   24   2   12   241.00   20
21   12947       Harris, Carl   20   17   20   [24]   20   19   18   18   19   16   18   16   16   23   18   258.00   21
22   6566       Abeles, Ben   22   23   [28]   16   5   23   9   10   22   22   25   26   27   7   25   262.00   22
23   13374       , Alex   25   20   16   20   12   20   20   24   24   23   22   6   23   [26]   21   276.00   23
24   3943       Mordock, Austin   26   [28]   9   25   27   28   23   23   21   25   23   7   22   10   10   279.00   24
25   411       Swenson, Kendall   18   19   21   26   26   22   25   25   27   [28]   13   27   12   27   20   308.00   25
26   12233       Carrico, Peter   21   4   10   11   24   17   [31/DNC]   31/DNC   31/DNC   11   31/DNC   31/DNC   31/DNC   31/DNC   31/DNC   315.00   26
27   14248       Kowalyshyn   [31/NoFin]   31/NoFin   31/NoFin   31/NoFin   31/NoFin   31/NoFin   31/NoFin   31/NoFin   31/NoFin   31/NoFin   3   21   4   18   24   349.00   27
28   11538       Polster, Hannah   [29]   29   23   27   28   27   26   27   26   29   26   24   25   9   27   353.00   28
29   7654       Comerford, Kyle   28   26   24   29   29   25   24   26   28   27   [31/DNC]   31/DNC   31/DNC   31/DNC   31/DNC   390.00   29
30   10415       Awalt, Peter   27   25   29   28   22   29   [31/OCS]   28   25   26   31/DNC   31/DNC   31/DNC   31/DNC   31/DNC   394.00   30

Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Principal Race Officer: Ian Burman

Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore