( Entries=15) Lightning · Thistle
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 14548 | Guth, Jon | 4 | 1 | 4 | 2 | 2 | 13.00 | 1 | |
2 | 15240 | Constants, Steve | 2 | 4 | 1 | 5 | 3 | 15.00 | 2 | |
3 | 15202 | Johnson, Todd | 1 | 2 | 3 | 4 | 5 | 15.00 | 3 | |
4 | 15232 | Terhune, Allan | 8/DNC | 8/DNC | 2 | 1 | 1 | 20.00 | 4 | |
5 | 14581 | Friebele, Joe | 3 | 3 | 7 | 3 | 7 | 23.00 | 5 | |
6 | 14950 | Michels, Ed | 6 | 5 | 5 | 7 | 4 | 27.00 | 6 | |
7 | 15054 | Lang, Jonathan | 5 | 8/DNC | 6 | 6 | 6 | 31.00 | 7 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 3579 | Falson, Jesse | 2 | 1 | 2 | 2 | 7.00 | 1 | |
2 | 818 | Parramore, Michael | 4 | 2 | 1 | 1 | 8.00 | 2 | |
3 | 3898 | Hale, Peter | 1 | 4 | 5 | 4 | 14.00 | 3 | |
4 | 1115 | Bartel, Clay | 5 | 3 | 3 | 5 | 16.00 | 4 | |
5 | 3912 | Harris, Bill | 3 | 7 | 4 | 6 | 20.00 | 5 | |
6 | 1869 | Majane, John | 7 | 5 | 9/OCS | 3 | 24.00 | 6 | |
7 | 2201 | Freeman, Doug | 6 | 6 | 9/DNC | 9/DNC | 30.00 | 7 | |
8 | 3469 | Smith, Stan | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 36.00 | 8 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore