Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 30089 | Commette, Peter | [26/DNC] | 0.75 | 5 | 3 | 0.75 | 0.75 | 10.25 | 1 | |
2 | 30325 | Filter, Henry | 2 | 10 | 3 | 2 | [14] | 2 | 19.00 | 2 | |
3 | 29963 | Crivelio, Gonzalo | 7 | 6 | 7 | [10] | 3 | 3 | 26.00 | 3 | |
4 | 30391 | Reinke, Eric | 5 | 4 | [12] | 6 | 5 | 6 | 26.00 | 4 | |
5 | 8653 | Gilreath, Hal | 10 | [19] | 6 | 7 | 2 | 4 | 29.00 | 5 | |
6 | 30330 | Bowers, Jim | 11 | [14] | 2 | 5 | 6 | 8 | 32.00 | 6 | |
7 | 30195 | Granucci, Nicolas | 3 | 2 | [16] | 13 | 7 | 7 | 32.00 | 7 | |
8 | 29778 | Rodriguez, Ernesto | [26/DNC] | 7.5/CNF | 11 | 4 | 4 | 10 | 36.50 | 8 | |
9 | 30444 | Pimental, Andrew | 8 | [15] | 10 | 0.75 | 8 | 12 | 38.75 | 9 | |
10 | 29727 | Macrae, John | 0.75 | 12 | 4 | 14 | [25.3/OCS] | 13 | 43.75 | 10 | |
11 | 30304 | Larson, Pedro | 4 | 8 | [15] | 12 | 12 | 11 | 47.00 | 11 | |
12 | 29147 | Pline, Alex | 9 | 9 | 8 | [26/DNC] | 10 | 14 | 50.00 | 12 | |
13 | 300891 | Ramirez, Robert | 20.1/CNF | [27.5/OCS] | 14 | 9 | 9 | 5 | 57.10 | 13 | |
14 | 30404 | Griffith, Lee | [23.1/OCS] | 7 | 17 | 8 | 13 | 15 | 60.00 | 14 | |
15 | 29572 | Bustamante, Charlie | [26/DNC] | 11 | 0.75 | 16 | 25.3/OCS | 9 | 62.05 | 15 | |
16 | 29684 | Coberly, Chad | 12 | [27.5/OCS] | 13 | 11 | 11 | 16 | 63.00 | 16 | |
17 | 9016 | Parker, David | 15 | 3 | [21] | 17 | 15 | 19 | 69.00 | 17 | |
18 | 28142 | Fishback, Brian | 6 | 13 | 9 | 18 | [26/DNC] | 26/DNC | 72.00 | 18 | |
19 | 14002 | Donald, Keith | 13 | 16 | 19 | 15 | 17 | [21] | 80.00 | 19 | |
20 | 29682 | Stout, Bryan | 14 | [21] | 18 | 19 | 18 | 17 | 86.00 | 20 | |
21 | 27733 | Hetherington, Brian | 16 | 20 | [23] | 20 | 16 | 20 | 92.00 | 21 | |
22 | 28810 | Quintero, Enrique | [26/DNC] | 17 | 22 | 21 | 20 | 18 | 98.00 | 22 | |
23 | 28904 | Mutnik, Ian | 17 | 22 | [24] | 22 | 19 | 22 | 102.00 | 23 | |
24 | 27443 | Paris, Andrew | 19 | 18 | 20 | [26/DNC] | 26/DNC | 26/DNC | 109.00 | 24 | |
25 | 27092 | Virden, Jon | [26/DNC] | 26/DNC | 26/DNC | 26/DNC | 23.3/CNF | 25.3/CNF | 126.60 | 25 | |
26 | 6 | Anthony, Jon | 23.1/OCS | 25.5/CNF | [27.5/CNF] | 26/DNC | 26/DNC | 26/DNC | 126.60 | 26 |
Notes
- Scoring System is Snipe LowPoint 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore