Pl | Sail # | Name | From | A.G. | Subg. | 1 | 2 | 3 | 4 | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Keith Davids | A | 1 | 1 | 1 | 1 | 16 | ||
2 | 168424 | Bob Tan | SSA | A | 2 | 7 | 13 | 2 | 36 | |
3 | 170773 | Bill Brangiforte | A | 14 | 8 | 7 | 3 | 44 | ||
4 | 169560 | Jeff Morgan | SHYC | A | 28 | 6 | 17 | 8 | 71 | |
5 | 174982 | Dave Leuck | MBYC | A | 18 | 18 | 10 | 13 | 71 | |
6 | 171075 | Holger Hinsch | SSA | A | 10 | 12 | 37 | 24 | 95 | |
7 | 158005 | Nicholas Place | RHYC | A | 39 | 19 | 21 | 12 | 103 | |
8 | 183789 | Tom Sitzmann | SSA | A | 79\OCS | 4 | 3 | 10 | 108 | |
9 | 181839 | Michelle Davis | CGSC | A | Women | 37 | 32 | 11 | 21 | 113 |
10 | 178575 | Ted Morgan | SSA | A | 17 | 24 | 27 | 33 | 113 | |
11 | 175520 | Brian Raney | CPYC | A | 20 | 22 | 39 | 40 | 133 | |
12 | 153006 | Kim Couranz | SSA | A | Women | 15 | 40 | 33 | 37 | 137 |
13 | 297 | Susan Bloomgarden | CRYC | A | Women | 26 | 43 | 28 | 42 | 151 |
14 | 182753 | There Du Pont | NHC | A | 19 | 30 | 41 | 52 | 154 | |
15 | 177155 | Tip Clifton | SSA | A | 22 | 57 | 45 | 19 | 155 | |
16 | 152989 | JR Futcher | A | 36 | 27 | 47 | 43 | 165 | ||
17 | 175140 | Butch Mumma | BYSC | A | 38 | 52 | 46 | 26 | 174 | |
18 | 102142 | Margaret Podlich | SSA | A | Women | 23 | 47 | 43 | 50 | 175 |
19 | 158700 | Doug Stewart | SSA | A | 35 | 54 | 36 | 46 | 183 | |
20 | 166063 | Jane Schmidt | MRSA | A | Women | 41 | 63 | 59 | 22 | 197 |
21 | 168272 | Jen Cook | SSA | A | Women | 47 | 56 | 38 | 47 | 200 |
22 | 165054 | Steve Ellwood | RCYC | A | 56 | 59 | 30 | 44 | 201 | |
23 | 182761 | Ben Du Pont | AYC | A | 79\OCS | 46 | 40 | 35 | 212 | |
24 | 143986 | Bruce Irvin | SSA | A | 79\OCS | 31 | 49 | 51 | 222 | |
25 | 180529 | George Lewis | RHYC | A | 43 | 53 | 65 | 49 | 222 | |
26 | 15543 | Jason Losler | BCYA | A | 50 | 60 | 60 | 57 | 239 | |
27 | 64774 | Bill O'Brien | WRSC | A | 40 | 66 | 62 | 67 | 247 | |
28 | 155594 | Cary Moore | SSA | A | 79\OCS | 68 | 50 | 45 | 254 | |
29 | 154091 | Adam Dubitsky | PRSA | A | 79\OCS | 61 | 67 | 59 | 278 | |
30 | 171587 | Tony Bastidas | A | 79\OCS | 71 | 74 | 68 | 304 | ||
31 | 181267 | Alex Pline | SSA | A | 79\DNC | 79\DNC | 79\DNC | 79\DNC | 328 |
3 Oct, '05, 12:41
stpetescorer.com