SSA/Laser fleet 10
Laser US Masters Nationals Champs
September 30 - October 2
SERIES SUMMARY
All Boats
Pl Sail # Name From A.G. 1 2 3 4 Pts
1 173196 Chris Legg SSA GM  5 5 16 5 35
2 181188 Jim Irwin RYC GM  8 26 22 20 80
3 181244 Lindsay Hewitt CSH GM  79\OCS 3 5 6 97
4 157812 Derek Stow HSC GM  11 45 23 18 101
5 168479 Roger Link WRSC GM  52 9 4 36 105
6 170716 Larry Pasley HYC GM  34 29 48 55 170
7 181836 David Hartman   GM  59 42 52 39 196
8 165147 Don Hahl BBYC GM  53 41 55 66 219
9 155272 John Quay SSA GM  44 36 64 79\DNC 227
10 144293 George Kuney CRYC GM  54 65 71 63 257
11 177009 Finn Hassing   GM  61 64 66 64 259
12 178603 Alaine Vincey FB YC GM  79\DNF 44 56 79\DNC 262
13 38699 John Downes EYC GM  62 74 70 65 275
14 148173 Trevor Thurston SSA GM  49 75 69 79\DNC 276
15 168594 George Sechrist ODC GM  64 76 79\DNC 79\DNC 302
16 157852 Rick Gamble SSA GM  79\DNC 79\DNC 79\DNC 79\DNC 320

3 Oct, '05, 12:43
stpetescorer.com