SSA/Laser fleet 10
Laser US Masters Nationals Champs
September 30 - October 2
SERIES SUMMARY
All Boats
Pl Sail # Name From A.G. Subg. 1 2 3 4 Pts
1 175053 Ed Adams ILYC M     3 2 20 4 37
2 174277 Had Brick TR M     9 20 2 9 48
3 171005 Peter Commette LYC/MYC M     6 15 18 7 54
4 155315 Dave Schoene SSA M     7 23 6 11 55
5 181204 John Potter BYSC M     13 10 19 15 65
6 168549 Diane Burton SSA M   Women 4 13 29 17 71
7 121384 Mike Schmidt MRSA M     16 11 14 38 87
8 171178 Rich Warren SCYC M     42 14 12 16 92
9 137777 Mike Waters SSA M     25 25 9 31 98
10 165988 Greg Stevens SSA M     27 21 31 28 115
11 173711 Todd Kana TAYC M     29 48 26 23 134
12 181141 Mike Hecky RYC M     31 39 32 29 139
13 175881 James Jacobs SSA M     45 37 25 32 147
14 50005 Henry Amthor HYC M     24 17 34 79\DNC 162
15 154518 Jim Knab CRYC M     79\OCS 28 15 34 164
16 172458 Douglas Bargar Chataqua YC M     57 33 42 27 167
17 167284 Per Andersson BPYC M     51 34 35 41 169
18 177129 Guy Mossman Carolina YC M     12 38 63 60 181
19 168410 Ellen Thomas SSA M   Women 58 50 44 30 190
20 66409 Andy Roy SSC M     30 16 79\DNC 79\DNC 212
21 101669 Bob Rutsch SSA M     46 51 58 56 219
22 8601 Beck Small BYSC M     55 49 57 58 227
23 170797 Doug Wilson SSA M     33 62 68 62 233
24 153341 Bucky Buchanan MRYC M     48 70 53 54 233
25 175056 Mike Davis SSA M     60 67 54 48 237
26 166904 Karen Long SSA M   Women 63 72 51 53 247
27 174215 John O'Brien SSA M     32 58 72 79\DNC 249
28 161097 Christopher Duncan BBYC M     66 69 61 61 265
29 40191 Fred Mertes ReBSA M     65 73 73 79\DNC 298

3 Oct, '05, 12:41
stpetescorer.com