SSA/Laser fleet 10
Laser US Masters Nationals Champs
September 30 - October 2
SERIES SUMMARY
All Boats
Pl Sail # Name From A.G. Subg. 1 2 3 4 Pts
1 7 Keith Davids   A     1 1 1 1 16
2 173196 Chris Legg SSA GM    5 5 16 5 35
3 168424 Bob Tan SSA A     2 7 13 2 36
4 175053 Ed Adams ILYC M     3 2 20 4 37
5 170773 Bill Brangiforte   A     14 8 7 3 44
6 174277 Had Brick TR M     9 20 2 9 48
7 171005 Peter Commette LYC/MYC M     6 15 18 7 54
8 155315 Dave Schoene SSA M     7 23 6 11 55
9 181204 John Potter BYSC M     13 10 19 15 65
10 168549 Diane Burton SSA M   Women 4 13 29 17 71
11 169560 Jeff Morgan SHYC A     28 6 17 8 71
12 174982 Dave Leuck MBYC A     18 18 10 13 71
13 181188 Jim Irwin RYC GM    8 26 22 20 80
14 121384 Mike Schmidt MRSA M     16 11 14 38 87
15 171178 Rich Warren SCYC M     42 14 12 16 92
16 171075 Holger Hinsch SSA A     10 12 37 24 95
17 181244 Lindsay Hewitt CSH GM    79\OCS 3 5 6 97
18 170706 Ken Hopkins   GGM   21 55 8 14 98
19 137777 Mike Waters SSA M     25 25 9 31 98
20 157812 Derek Stow HSC GM    11 45 23 18 101
21 158005 Nicholas Place RHYC A     39 19 21 12 103
22 168479 Roger Link WRSC GM    52 9 4 36 105
23 183789 Tom Sitzmann SSA A     79\OCS 4 3 10 108
24 181839 Michelle Davis CGSC A   Women 37 32 11 21 113
25 178575 Ted Morgan SSA A     17 24 27 33 113
26 165988 Greg Stevens SSA M     27 21 31 28 115
27 175520 Brian Raney CPYC A     20 22 39 40 133
28 173711 Todd Kana TAYC M     29 48 26 23 134
29 153006 Kim Couranz SSA A   Women 15 40 33 37 137
30 181141 Mike Hecky RYC M     31 39 32 29 139
31 175881 James Jacobs SSA M     45 37 25 32 147
32 297 Susan Bloomgarden CRYC A   Women 26 43 28 42 151
33 182753 There Du Pont NHC A     19 30 41 52 154
34 177155 Tip Clifton SSA A     22 57 45 19 155
35 50005 Henry Amthor HYC M     24 17 34 79\DNC 162
36 172971 Newt Wattis SCYC GGM   79\OCS 35 24 25 163
37 154518 Jim Knab CRYC M     79\OCS 28 15 34 164
38 152989 JR Futcher   A     36 27 47 43 165
39 172458 Douglas Bargar Chataqua YC M     57 33 42 27 167
40 167284 Per Andersson BPYC M     51 34 35 41 169
41 170716 Larry Pasley HYC GM    34 29 48 55 170
42 175140 Butch Mumma BYSC A     38 52 46 26 174
43 102142 Margaret Podlich SSA A   Women 23 47 43 50 175
44 177129 Guy Mossman Carolina YC M     12 38 63 60 181
45 158700 Doug Stewart SSA A     35 54 36 46 183
46 168410 Ellen Thomas SSA M   Women 58 50 44 30 190
47 181836 David Hartman   GM    59 42 52 39 196
48 166063 Jane Schmidt MRSA A   Women 41 63 59 22 197
49 168272 Jen Cook SSA A   Women 47 56 38 47 200
50 165054 Steve Ellwood RCYC A     56 59 30 44 201
51 66409 Andy Roy SSC M     30 16 79\DNC 79\DNC 212
52 182761 Ben Du Pont AYC A     79\OCS 46 40 35 212
53 165147 Don Hahl BBYC GM    53 41 55 66 219
54 101669 Bob Rutsch SSA M     46 51 58 56 219
55 143986 Bruce Irvin SSA A     79\OCS 31 49 51 222
56 180529 George Lewis RHYC A     43 53 65 49 222
57 155272 John Quay SSA GM    44 36 64 79\DNC 227
58 8601 Beck Small BYSC M     55 49 57 58 227
59 170797 Doug Wilson SSA M     33 62 68 62 233
60 153341 Bucky Buchanan MRYC M     48 70 53 54 233
61 175056 Mike Davis SSA M     60 67 54 48 237
62 15543 Jason Losler BCYA A     50 60 60 57 239
63 64774 Bill O'Brien WRSC A     40 66 62 67 247
64 166904 Karen Long SSA M   Women 63 72 51 53 247
65 174215 John O'Brien SSA M     32 58 72 79\DNC 249
66 155594 Cary Moore SSA A     79\OCS 68 50 45 254
67 144293 George Kuney CRYC GM    54 65 71 63 257
68 177009 Finn Hassing   GM    61 64 66 64 259
69 178603 Alaine Vincey FB YC GM    79\DNF 44 56 79\DNC 262
70 161097 Christopher Duncan BBYC M     66 69 61 61 265
71 38699 John Downes EYC GM    62 74 70 65 275
72 148173 Trevor Thurston SSA GM    49 75 69 79\DNC 276
73 154091 Adam Dubitsky PRSA A     79\OCS 61 67 59 278
74 40191 Fred Mertes ReBSA M     65 73 73 79\DNC 298
75 168594 George Sechrist ODC GM    64 76 79\DNC 79\DNC 302
76 171587 Tony Bastidas   A     79\OCS 71 74 68 304
77 157852 Rick Gamble SSA GM    79\DNC 79\DNC 79\DNC 79\DNC 320
78 181267 Alex Pline SSA A     79\DNC 79\DNC 79\DNC 79\DNC 328

3 Oct, '05, 12:40
stpetescorer.com