SSA/Laser fleet 10
Laser US Masters Nationals Champs
September 30 - October 2
SERIES SUMMARY
Subgroup Women
Pl Sail # Name From A.G. 1 2 3 4 Pts
1 168549 Diane Burton SSA M   4 13 29 17 71
2 181839 Michelle Davis CGSC A   37 32 11 21 113
3 153006 Kim Couranz SSA A   15 40 33 37 137
4 297 Susan Bloomgarden CRYC A   26 43 28 42 151
5 102142 Margaret Podlich SSA A   23 47 43 50 175
6 168410 Ellen Thomas SSA M   58 50 44 30 190
7 166063 Jane Schmidt MRSA A   41 63 59 22 197
8 168272 Jen Cook SSA A   47 56 38 47 200
9 166904 Karen Long SSA M   63 72 51 53 247

3 Oct, '05, 12:43
stpetescorer.com