Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 3839 | Barbehenn, Brent | 1 | 1 | 2 | 1 | 1 | 6.00 | 1 | |
2 | 3841 | Smith, Craig | 2 | 4 | 1 | 3 | 2 | 12.00 | 2 | |
3 | 3912 | Harris, Bill | 4 | 3 | 3 | 7 | 4 | 21.00 | 3 | |
4 | 818 | Parramore, Michael | 3 | 6 | 4 | 4 | 5 | 22.00 | 4 | |
5 | 3898 | Hale, Peter | 5 | 9 | 5 | 2 | 8 | 29.00 | 5 | |
6 | 3939 | Balough, Bill | 10 | 2 | 9 | 6 | 3 | 30.00 | 6 | |
7 | 2201 | Foltis, Rosemary | 8 | 7 | 6 | 8 | 9 | 38.00 | 7 | |
8 | 1115 | Bartel, Clay | 7 | 11 | 7 | 9 | 6 | 40.00 | 8 | |
9 | 1329 | Latham, Scott | 11 | 8 | 8 | 5 | 10 | 42.00 | 9 | |
10 | 3923 | Rosen, Warren | 9 | 10 | 10 | 10 | 7 | 46.00 | 10 | |
11 | 3469 | Smith, Stan | 6 | 5 | 14/DNC | 14/DNC | 14/DNC | 53.00 | 11 | |
12 | 3453 | Prozzillo, Paul | 12 | 12 | 11 | 12 | 12 | 59.00 | 12 | |
13 | 1225 | Boyd, John | 14/NoFin | 14/NoFin | 14/NoFin | 11 | 11 | 64.00 | 13 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore