2006 Lightning Frigid Digit

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, October 15, 2006 2:10:02 PM EDT

Division: Lightning (41 boats) (top)

Pos Bow/Sail   Boat   Skipper      1         2         3         4         5      Total
 Points 
Pos
1   34/ 15125       Starck, Jody   3   1   1   2   2   9.00   1
2   16/ 15232       Terhune, Allan   5   3   2   1   4   15.00   2
3   02/ 15202       Fowler, Neal   2   2   7   3   8   22.00   3
4   09/ 14957       Ruhlman, Ryan   7   17   6   5   1   36.00   4
5   33/ 15082       Allan, Jamie   4   5   4   22   12   47.00   5
6   47/ 15204       Mergenthaler, Graham   6   23   8   9   9   55.00   6
7   28/ 15111       Cuccio, Gianni   10   10   25   11   3   59.00   7
8   21/ 14321       Jones, Jack   13   7   17   16   6   59.00   8
9   31/ 14940       Cobbum, Craig   8   4   9   25   14   60.00   9
10   30/ 15024       Werner, Jason   14   6   18   13   11   62.00   10
11   40/ 15240       Constants, Stephen   19   24   3   7   10   63.00   11
12   22/ 15122       Carson, Jim   1   11   28   15   13   68.00   12
13   51/ 15171       Goldman, Josh   12   8   16   8   27   71.00   13
14   10/ 15190       Breault, Nicole   16   14   11   4   31   76.00   14
15   37/ 14073       Hurban, Gary   20   15   15   12   18   80.00   15
16   15/ 14548       Guth, Jon   9   9   5   17   42/OCS   82.00   16
17   36/ 14942       Moyer, Dick   17   13   22   18   16   86.00   17
18   57/ 14890       Townsend, John   15   30   10   33   7   95.00   18
19   55/ 14706       Norrington, George   23   20   20   10   22   95.00   19
20   17/ 15257       Ruitlman, Maegan   29   29   21   14   5   98.00   20
21   39/ 14719       Bogardus, Bill   32   21   14   24   17   108.00   21
22   23/ 14581       Frieble, Joe   21   22   42/DNC   6   24   115.00   22
23   50/ 15084       Buczkowski, Joe   27   12   29   29   20   117.00   23
24   27/ 15221       Nagy, George   22   26   19   21   29   117.00   24
25   45/ 14592       Butler, John   28   19   12   35   25   119.00   25
26   52/ 15220       Spira, David   37   16   24   23   19   119.00   26
27   42/ 15142       Alsalam, Nabeel   18   34   13   20   42/OCS   127.00   27
28   25/ 14221       Whitson, Mark   30   27   23   26   26   132.00   28
29   35/ 14416       Godfrey, Jason   34   25   32   32   21   144.00   29
30   41/ 14566       Gallagher, Frank   25   42/DNC   42/DNC   31   15   155.00   30
31   43/ 15241       Barden, Pierre   26   28   31   30   42/OCS   157.00   31
32   24/ 14588       Virgin, Greg   31   31   27   36   32   157.00   32
33   46/ 14415       Glenn, George   24   42/DNC   42/DNC   28   23   159.00   33
34   32/ 11767       Keith, Harry   36   33   30   34   33   166.00   34
35   44/ 15296       Sprole, Ryan   33   18   42/OCS   42/OCS   34   169.00   35
36   20/ 14139       Haymon, Robert   39   32   26   38   35   170.00   36
37   26/ 15093       Hurban, Joan   42/DNC   42/DNC   42/DNC   19   28   173.00   37
38   54/ 15054       Lange, Jonathan   35   42/DNC   42/DNC   27   30   176.00   38
39   06/ 15265       Davis, Steven   11   42/DNC   42/DNC   42/DNC   42/DNC   179.00   39
40   29/ 14521       Anderson, Joe   38   42/DNC   42/DNC   37   36   195.00   40
41   38/ 1495 /3306       Bielefeld, Jim   40   42/DNC   42/DNC   42/DNC   42/DNC   208.00   41

Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Principal Race Officer: Mike Waters

Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore