2006 Snipe Frigid Digit

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, October 1, 2006 3:29:16 PM EDT

Division: Snipe (19 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5      Total
 Points 
Pos
1   30364       Rodriguez, Ernesto   [3]   2   1   3   1   7.00   1
2   30288       Diaz, Augie   2   3   4   [11]   6   15.00   2
3   30404       Griffith, Lee   4   [10]   6   2   5   17.00   3
4   30195       Granucci, Nicolas   6   5   [7]   4   3   18.00   4
5   29963       Crivello, Gonzalo   1   1   9   9   [10]   20.00   5
6   30325       Filter, Henry   [9]   7   5   1   7   20.00   6
7   30391       Reinke, Eric   7   6   [12]   6   2   21.00   7
8   29222       Bissell, Brian   5   4   2   [12]   12   23.00   8
9   30510       Pline/Gosha   [11]   8   3   8   9   28.00   9
10   304       Cronin, Carol   8   9   8   5   [13]   30.00   10
11   29572       Bustamante, Charlie   12   11   [13]   7   8   38.00   11
12   30089       Klein, Andrew   10   [14]   10   13   14   47.00   12
13   9016       Rigby, Bryan   17   [20/DNC]   20/DNC   10   4   51.00   13
14   27443       Davis, Andrew   13   12   11   [16]   16   52.00   14
15   29147       Mutnick, Ian   [15]   15   15   14   11   55.00   15
16   29964       Tanza, Bob   [18]   16   14   15   15   60.00   16
17   27734       Kaule, Ed   14   13   [20/DNC]   20/DNC   20/DNC   67.00   17
18   30500       Hetherington, Brian   16   [20/DNC]   20/DNC   20/DNC   20/DNC   76.00   18
19   29       Criglello, Gustuvo   [20/DNC]   20/DNC   20/DNC   20/DNC   20/DNC   80.00   19

Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Principal Race Officer: Mark hasslinger

Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore