2006 Thistle Oyster Roast

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, October 9, 2006 11:36:53 AM EDT

Division: Thistle (31 boats) (top)

Pos Sail   Boat   Skipper      1         2         3      Total
 Points 
Pos
1   3775       Stehle, Don   2   1   2   5.00   1
2   1485       Lawton, Tom   1   4   16   21.00   2
3   1329       Latham, Scott   8   8   6   22.00   3
4   635       Krafft, Charles   3   7   15   25.00   4
5   2893       Dunn, Dennis   13   5   7   25.00   5
6   3947       Hudson, David   9   13   4   26.00   6
7   2874       McBride, Michael   4   18   5   27.00   7
8   3911       McCorkell, Joe   6   3   20   29.00   8
9   3579       Falsone, Jesse   14   6   11   31.00   9
10   3736       Hussey, Timothy   10   11   10   31.00   10
11   3871       Lawton, Tom   5   15   12   32.00   11
12   3894       Baker, John   32/OCS   2   1   35.00   12
13   3818       Reasoner, Dan   11   22   3   36.00   13
14   2902       Paisner, Sara   7   9   21   37.00   14
15   3725       Norton, John   18   14   8   40.00   15
16   3602       Ridder, Jared   12   24   9   45.00   16
17   3682       Cardoze, Steven   20   12   14   46.00   17
18   2201       Foltis, Rosemary   16   19   13   48.00   18
19   398       Schoolden, Greg   17   17   18   52.00   19
20   1115       Bartel, Clay   24   10   19   53.00   20
21   3923       Rosen, Warren   23   16   22   61.00   21
22   3912       Harris, Bill   21   23   17   61.00   22
23   3972       McMaster, Earl   26   20   24   70.00   23
24   978       Didyh, Mike   15   25   32/DNC   72.00   24
25   3981       Ahnand, Chris   25   21   26   72.00   25
26   3469       Smith, Stan   19   27   27   73.00   26
27   3970       Schwartz, David   22   26   25   73.00   27
28   3898       Roberts, Jono   32/DNC   28   23   83.00   28
29T   1225       Boyd, John   32/DNC   32/DNC   32/DNC   96.00T   29T
29T   3821       Barringer, William   32/DNC   32/DNC   32/DNC   96.00T   29T
29T   3841       Smith, Craig   32/DNC   32/DNC   32/DNC   96.00T   29T

Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Principal Race Officer: JohnQuay

Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore