2006 Comet Pumkin Bowl

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, November 4, 2006 3:17:28 PM EST

Division: Comet (12 boats) (top)

Pos Sail   Boat   Skipper      1         2         3      Total
 Points 
Pos
1   4090       Horter, Charles   1   5   2   8.00   1
2   3737       Oldak, Elliott   5   4   1   10.00   2
3   2908       Dudley, Wick   3   2   5   10.00   3
4   3468       Meade, Brad   7   1   4   12.00   4
5   4099       Ingram, Talbott   2   7   3   12.00   5
6   4077       Rogers, Reed   6   3   8   17.00   6
7   4069       McLean, Ed   4   8   7   19.00   7
8   4131       Ramos, David   8   6   6   20.00   8
9   4046       Freeland, Ernest   12   10   9   31.00   9
10   4038       Jackson, Terry   11   9   13/DNC   33.00   10
11   3864       Tasi, Peter   9   12   13/DNC   34.00   11
12   4137       Cauley, Mac   10   11   13/DNC   34.00   12

Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore