Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 173704 | Currie, Jason | 2 | 3 | 2 | 1 | 8.00 | 1 | |
2 | 155315 | Schoene, David | 7 | 2 | 7 | 3 | 19.00 | 2 | |
3 | 137777 | Waters, Michael | 1 | 4 | 12 | 5 | 22.00 | 3 | |
4 | 171574 | Curran, Michael | 10 | 7 | 3 | 4 | 24.00 | 4 | |
5 | 184383 | Legg, Chris | 4 | 9 | 9 | 14 | 36.00 | 5 | |
6 | 183826 | Tan, Rob | 5 | 6 | 8 | 19 | 38.00 | 6 | |
7 | 177155 | Clifton, Tip | 8 | 10 | 14 | 8 | 40.00 | 7 | |
8 | 165009 | Garn, Paul | 3 | 16 | 17 | 6 | 42.00 | 8 | |
9 | 168479 | Link, Roger | 14 | 8 | 15 | 11 | 48.00 | 9 | |
10 | 179506 | Hetherington, Brian | 9 | 18 | 19 | 12 | 58.00 | 10 | |
11 | 183885 | Hecky, Mike | 18 | 17 | 11 | 13 | 59.00 | 11 | |
12 | 156631 | Johnson, Eric | 21 | 19 | 16 | 7 | 63.00 | 12 | |
13 | 184550 | Morgan, Ted | 11 | 12 | 4 | 38/DNF | 65.00 | 13 | |
14 | 181267 | Cingolani, Eugenio | 38/OCS | 13 | 5 | 9 | 65.00 | 14 | |
15 | 133949 | Young, Peter | 6 | 11 | 10 | 38/DNF | 65.00 | 15 | |
16 | 182860 | Shingledecker, Luke | 38/OCS | 15 | 13 | 2 | 68.00 | 16 | |
17 | 172971 | Wattis, Newt | 12 | 22 | 23 | 17 | 74.00 | 17 | |
18 | 142537 | Gerlach, Jake | 16 | 20 | 22 | 16 | 74.00 | 18 | |
19 | 181113 | Foscue, Chris | 17 | 30 | 18 | 10 | 75.00 | 19 | |
20 | 14891 A | Boyd, Bryan | 38/OCS | 1 | 1 | 38/DNC | 78.00 | 20 | |
21 | 159785 | Deutsch, Jon | 19 | 24 | 21 | 20 | 84.00 | 21 | |
22 | 171577 | McGill, Kevin | 38/OCS | 5 | 6 | 38/DNC | 87.00 | 22 | |
23 | 152989 | Futcher, JR | 15 | 26 | 25 | 21 | 87.00 | 23 | |
24 | 117628 | Teale, David | 13 | 21 | 20 | 38/DNC | 92.00 | 24 | |
25 | 142576 | Ullman, Kristen | 22 | 27 | 24 | 23 | 96.00 | 25 | |
26 | 168566 | Tobin, Quinn | 26 | 23 | 27 | 22 | 98.00 | 26 | |
27 | 38699 | Downes, Buck | 23 | 38/DNC | 38/DNC | 15 | 114.00 | 27 | |
28 | 156647 | Snyder, Scott | 20 | 28 | 28 | 38/DNC | 114.00 | 28 | |
29 | 178610 | Parrow, Jennifer | 25 | 25 | 26 | 38/DNC | 114.00 | 29 | |
30 | 180536 | Cofer, Steven | 24 | 29 | 29 | 38/DNC | 120.00 | 30 | |
31 | 166043 | Sitzmann, Tom | 38/DNC | 14 | 38/DNC | 38/DNC | 128.00 | 31 | |
32 | 14891 | Seamon, Erika | 38/DNC | 38/DNC | 38/DNC | 18 | 132.00 | 32 | |
33T | 4720 | Stevens, Kristoffer | 38/DNC | 38/DNC | 38/DNC | 38/DNC | 152.00T | 33T | |
33T | 147510 | Gibson, Joe | 38/DNC | 38/DNC | 38/DNC | 38/DNC | 152.00T | 33T | |
33T | 168227 | Roberson, David | 38/DNC | 38/DNC | 38/DNC | 38/DNC | 152.00T | 33T | |
33T | 171078 | Lopez, Roberto | 38/DNC | 38/DNC | 38/DNC | 38/DNC | 152.00T | 33T | |
33T | 182801 | Creighton, Robert | 38/DNC | 38/DNC | 38/DNC | 38/DNC | 152.00T | 33T |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore