2006 Spring J22

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, April 10, 2006 10:23:35 AM EDT

Division: J22 (11 boats) (top)

Pos Sail   Boat   Skipper      1         2         3      Total
 Points 
Pos
1   1329       Todd, Jeffrey   1   1   1   3.00   1
2   1036       Finkelstein/Bird   3   5   2   10.00   2
3   154       Damore, Justin   4   7   3   14.00   3
4   464       Julian   2   9   4   15.00   4
5   1558       Goscha, Jason   6   2   9   17.00   5
6   1546       Garner, Matt   9   3   5   17.00   6
7   678       Tate, William   10   4   7   21.00   7
8   759       Riedle, Jeff   11   6   8   25.00   8
9   1483       Shea, Mimi   7   8   10   25.00   9
10   1415       Marasunllo   8   12/OCS   6   26.00   10
11   1575       Bertrand, Alex   5   12/OCS   11   28.00   11

Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Principal Race Officer: Mark hasslinger

Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore