2006 Spring Laser

Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, May 14, 2006 2:37:21 PM EDT

Division: Laser (13 boats) (top)

Pos Sail   Skipper      1         2         3         4      Total
 Points 
Pos
1   182860   Shingledecker, Luke   1   2   2   4   9.00   1
2   137777   Waters, Michael   3   3   5   2   13.00   2
3   100821   Cingolani, Eugenio   2   5   3   3   13.00   3
4   177155   Clifton, Tip   5   4   6   1   16.00   4
5   182801   Creighton, Robert   6   1   4   7   18.00   5
6   165009   Garn, Paul   4   6   8   6   24.00   6
7   178603   Vincey, Alain   7   7   7   9   30.00   7
8   183826   Tan, Bob   14/DNC   14/DNC   1   5   34.00   8
9   168566   Tobin, Quinn   8   8   9   10   35.00   9
10   152989   Futcher, June Rose   14/DNC   9   10   8   41.00   10
11   168474   Haldeman, Dorian   9   10   11   11   41.00   11
12   183923   Artman, Bruce   10   14/DNC   12   12   48.00   12
13   4720   Kristoffer, Stevens   14/DNC   14/DNC   14/DNC   14/DNC   56.00   13

Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Principal Race Officer: JP

Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore