Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total Points |
Pos |
1 | 1259 | Bissell, Brian | 1 | 4 | 1 | 1 | 1 | 4 | 4 | 2 | 6 | 3 | 1 | 28.00 | 1 |
2 | 1000 | Robertson, Colin | 3 | 5 | 10 | 2 | 2 | 1 | 8 | 1 | 2 | 5 | 4 | 43.00 | 2 |
3 | 1369 | Martin, Bobby | 5 | 2 | 3 | 8 | 5 | 9 | 5 | 9 | 3 | 2 | 3 | 54.00 | 3 |
4 | 1375 | Burman, Ian | 4 | 12 | 2 | 7 | 3 | 3 | 12 | 3 | 1 | 12 | 2 | 61.00 | 4 |
5 | 1124 | Maxwell, JR | 12 | 7 | 11 | 3 | 6 | 7 | 2 | 7 | 5 | 1 | 7 | 68.00 | 5 |
6 | 1182 | Landi, James | 6 | 3 | 5 | 9 | 9 | 5 | 1 | 5 | 11 | 4 | 16/DNC | 74.00 | 6 |
7 | 247 | Carmichael/Ward | 2 | 1 | 4 | 4 | 4 | 2 | 6 | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 87.00 | 7 |
8 | 311 | Finkelstein, Alon | 8 | 10 | 13 | 11 | 8 | 8 | 3 | 6 | 4 | 8 | 12 | 91.00 | 8 |
9 | 866 | Sullivan, Jeff | 9 | 8 | 12 | 5 | 10 | 6 | 7 | 12 | 12 | 6 | 9 | 96.00 | 9 |
10 | 1001 | Lawrence, Dan | 7 | 6 | 6 | 12 | 12 | 11 | 9 | 11 | 10 | 13 | 10 | 107.00 | 10 |
11 | 1484 | Goetting, Matthew | 11 | 13 | 9 | 13 | 11 | 13 | 13 | 4 | 7 | 10 | 5 | 109.00 | 11 |
12 | 447 | Zseleszkey, Pete | 13 | 11 | 8 | 6 | 7 | 12 | 11 | 10 | 13 | 11 | 11 | 113.00 | 12 |
13 | 1338 | Boothe, Amie | 10 | 9 | 14 | 10 | 13 | 14 | 16/DNC | 8 | 9 | 7 | 6 | 116.00 | 13 |
14 | 1565 | Baker, Bryan | 15 | 15 | 7 | 15 | 14 | 10 | 10 | 13 | 8 | 9 | 8 | 124.00 | 14 |
15 | 359 | Ames, Bob | 14 | 14 | 15 | 14 | 16/DNC | 16/DNC | 16/DNC | 14 | 14 | 16/DNC | 16/DNC | 165.00 | 15 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore